or
Where to buy1 888 910-8888
1010170
Part Specifications
- Height
- 10-7/8 in.
- Width
- 10-13/16 in.
- Thickness
- 1-9/16 in.
- Tank Material
- Aluminum
- Core Material
- Aluminum
- Inlet
- 9/16 in. OD
- Outlet
- 11/16 in. OD
- Pop. Code
- D
* Part finish and color may vary
Related Documents
Applications
Filters
Buick Lucerne CX V6 3.9L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2011 | FLEX | FI | N | M | LGD | 3880 | 237 | |
2010 | FLEX | FI | N | M | LGD | 3880 | 237 | |
2010 | GAS | FI | N | 1 | LZ9 | 3880 | 237 | |
2009 | FLEX | FI | N | M | LGD | 3880 | 237 | |
2009 | GAS | FI | N | 1 | LZ9 | 3880 | 237 |
Buick Lucerne CX V6 3.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2008 | GAS | FI | N | 2 | L26 | 3800 | 231 | |
2007 | GAS | FI | N | 2 | L26 | 3800 | 231 | |
2006 | GAS | FI | N | 2 | L26 | 3800 | 231 |
Buick Lucerne CXL V6 3.9L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2011 | FLEX | FI | N | M | LGD | 3880 | 237 | |
2010 | FLEX | FI | N | M | LGD | 3880 | 237 | |
2010 | GAS | FI | N | 1 | LZ9 | 3880 | 237 | |
2009 | FLEX | FI | N | M | LGD | 3880 | 237 | |
2009 | GAS | FI | N | 1 | LZ9 | 3880 | 237 |
Buick Lucerne CXL V6 3.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2008 | GAS | FI | N | 2 | L26 | 3800 | 231 | |
2007 | GAS | FI | N | 2 | L26 | 3800 | 231 | |
2006 | GAS | FI | N | 2 | L26 | 3800 | 231 |
Buick Lucerne CXL V8 4.6L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2008 | GAS | FI | N | Y | LD8 | - | 281 | |
2007 | GAS | FI | N | Y | LD8 | - | 281 | |
2006 | GAS | FI | N | Y | LD8 | - | 281 |
Buick Lucerne CXL Special Edition V6 3.9L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2010 | FLEX | FI | N | M | LGD | 3880 | 237 | |
2010 | GAS | FI | N | 1 | LZ9 | 3880 | 237 |
Buick Lucerne CXS V8 4.6L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2008 | GAS | FI | N | Y | LD8 | - | 281 | |
2007 | GAS | FI | N | Y | LD8 | - | 281 | |
2006 | GAS | FI | N | Y | LD8 | - | 281 |
Buick Lucerne Super V8 4.6L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2011 | GAS | FI | N | S | L37 | - | 281 |