or
Where to buy1 888 910-8888
0610137
Part Specifications
- Pulley Diameter
- 4-1/2 in.
- Grooves
- 6
- Clutch Included
- Yes
- Pop. Code
- B
* Part finish and color may vary
Related Documents
Applications
Filters
Ford Excursion Eddie Bauer V10 6.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2005 | GAS | FI | N | S | - | - | 415 | |
2004 | GAS | FI | N | S | - | - | 415 | |
2003 | GAS | FI | N | S | - | - | 415 |
Ford Excursion Eddie Bauer V8 5.4L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2005 | GAS | FI | N | L | - | - | 330 | |
2004 | GAS | FI | N | L | - | - | 330 | |
2003 | GAS | FI | N | L | - | - | 330 |
Ford Excursion Limited V10 6.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2005 | GAS | FI | N | S | - | - | 415 | |
2004 | GAS | FI | N | S | - | - | 415 | |
2003 | GAS | FI | N | S | - | - | 415 | |
2002 | GAS | FI | N | S | - | - | 415 |
Ford Excursion Limited V8 5.4L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2005 | GAS | FI | N | L | - | - | 330 | |
2004 | GAS | FI | N | L | - | - | 330 | |
2003 | GAS | FI | N | L | - | - | 330 | |
2002 | GAS | FI | N | L | - | - | 330 |
Ford Excursion XLS V10 6.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2005 | GAS | FI | N | S | - | - | 415 | |
2004 | GAS | FI | N | S | - | - | 415 |
Ford Excursion XLS V8 5.4L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2005 | GAS | FI | N | L | - | - | 330 | |
2004 | GAS | FI | N | L | - | - | 330 |
Ford Excursion XLT V10 6.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2005 | GAS | FI | N | S | - | - | 415 | |
2004 | GAS | FI | N | S | - | - | 415 | |
2003 | GAS | FI | N | S | - | - | 415 | |
2002 | GAS | FI | N | S | - | - | 415 |
Ford Excursion XLT V8 5.4L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2005 | GAS | FI | N | L | - | - | 330 | |
2004 | GAS | FI | N | L | - | - | 330 | |
2003 | GAS | FI | N | L | - | - | 330 |