or
0233722
Part Specifications
- Pop. Code
- W
* Part finish and color may vary
Related Documents
Applications
Filters
Chrysler Cirrus Base V6 2.5L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2000 | GAS | FI | N | H | EEB | 2497 | 152 | |
| 1999 | GAS | FI | N | H | EEB | 2497 | 152 | |
| 1996 | GAS | FI | N | H | EEB | 2497 | 152 |
Chrysler Cirrus Limited L4 2.4L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2000 | GAS | FI | T | - | - | 2429 | 148 | |
| 1999 | GAS | FI | T | - | - | 2429 | 148 | |
| 1998 | GAS | FI | T | - | - | 2429 | 148 |
Chrysler Cirrus LX L4 2.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2000 | GAS | FI | N | C | ECB | 1996 | 122 |
Chrysler Cirrus LX L4 2.4L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2000 | GAS | FI | N | X | EDZ | 2429 | 148 | |
| 1999 | GAS | FI | N | X | EDZ | 2429 | 148 | |
| 1997 | GAS | FI | N | X | EDZ | 2429 | 148 | |
| 1996 | GAS | FI | N | X | EDZ | 2429 | 148 | |
| 1995 | GAS | FI | N | X | EDZ | 2429 | 148 |
Chrysler Cirrus LX V6 2.5L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2000 | GAS | FI | N | H | EEB | 2497 | 152 | |
| 1997 | GAS | FI | N | H | EEB | 2497 | 152 | |
| 1996 | GAS | FI | N | H | EEB | 2497 | 152 | |
| 1995 | GAS | FI | N | H | EEB | 2497 | 152 |
Chrysler Cirrus LXi L4 2.4L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2000 | GAS | FI | T | - | - | 2429 | 148 | |
| 1999 | GAS | FI | T | - | - | 2429 | 148 | |
| 1998 | GAS | FI | T | - | - | 2429 | 148 | |
| 1997 | GAS | FI | N | X | EDZ | 2429 | 148 | |
| 1997 | GAS | FI | T | - | - | 2429 | 148 |
Chrysler Cirrus LXi V6 2.5L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2000 | GAS | FI | N | H | EEB | 2497 | 152 | |
| 1999 | GAS | FI | N | H | EEB | 2497 | 152 | |
| 1998 | GAS | FI | N | H | EEB | 2497 | 152 | |
| 1997 | GAS | FI | N | H | EEB | 2497 | 152 |

Side
Top