Part Search
or
0210033
* Part finish and color may vary
Part Specifications
- Body Diameter
- 89 mm
- Body Length
- 229 mm
- Inlet Fitting Diameter
- 19 mm
- Material
- Aluminum
- Pop. Code
- A
Related Documents
Applications
Filters
Ford Excursion Eddie Bauer V10 6.8L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2005 | GAS | FI | N | S | - | - | 415 | |
| 2004 | GAS | FI | N | S | - | - | 415 | |
| 2003 | GAS | FI | N | S | - | - | 415 |
Ford Excursion Eddie Bauer V8 5.4L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2005 | GAS | FI | N | L | - | - | 330 | |
| 2004 | GAS | FI | N | L | - | - | 330 | |
| 2003 | GAS | FI | N | L | - | - | 330 |
Ford Excursion Eddie Bauer V8 6.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2005 | DIESEL | FI | T | P | - | - | 363 | |
| 2004 | DIESEL | FI | T | P | - | - | 363 | |
| 2003 | DIESEL | FI | T | P | - | - | 363 |
Ford Excursion Eddie Bauer V8 7.3L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2003 | DIESEL | FI | T | F | - | - | 445 |
Ford Excursion Limited V10 6.8L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2005 | GAS | FI | N | S | - | - | 415 | |
| 2004 | GAS | FI | N | S | - | - | 415 | |
| 2003 | GAS | FI | N | S | - | - | 415 | |
| 2002 | GAS | FI | N | S | - | - | 415 | |
| 2001 | GAS | FI | N | S | - | - | 415 |
Ford Excursion Limited V8 5.4L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2005 | GAS | FI | N | L | - | - | 330 | |
| 2004 | GAS | FI | N | L | - | - | 330 | |
| 2003 | GAS | FI | N | L | - | - | 330 | |
| 2002 | GAS | FI | N | L | - | - | 330 | |
| 2001 | GAS | FI | N | L | - | - | 330 |
Ford Excursion Limited V8 6.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2005 | DIESEL | FI | T | P | - | - | 363 | |
| 2004 | DIESEL | FI | T | P | - | - | 363 | |
| 2003 | DIESEL | FI | T | P | - | - | 363 |
Ford Excursion Limited V8 7.3L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2003 | DIESEL | FI | T | F | - | - | 445 | |
| 2002 | DIESEL | FI | T | F | - | - | 445 |

Front
Side
Top