TP0909

Spécifications

Code pop.
N

* La finition et la couleur peuvent varier

Documents associés

Applications

Filtres

Cadillac XTS Base V6 3.6L

Année Essence Alim. essence ASP. NIV moteur Désignation moteur CC CID
launch 2017 GAS FI N 3 LFX 3564 217
launch 2016 GAS FI N 3 LFX 3564 217
launch 2015 GAS FI N 3 LFX 3564 217
launch 2014 GAS FI N 3 LFX 3564 217
launch 2013 GAS FI N 3 LFX 3564 217

Cadillac XTS Livery V6 3.6L

Année Essence Alim. essence ASP. NIV moteur Désignation moteur CC CID
launch 2019 GAS FI N 3 LFX 3564 217
launch 2018 GAS FI N 3 LFX 3564 217
launch 2017 GAS FI N 3 LFX 3564 217
launch 2016 GAS FI N 3 LFX 3564 217
launch 2015 GAS FI N 3 LFX 3564 217
launch 2014 GAS FI N 3 LFX 3564 217
launch 2013 GAS FI N 3 LFX 3564 217

Cadillac XTS Luxury V6 3.6L

Année Essence Alim. essence ASP. NIV moteur Désignation moteur CC CID
launch 2019 GAS FI N 3 LFX 3564 217
launch 2018 GAS FI N 3 LFX 3564 217
launch 2017 GAS FI N 3 LFX 3564 217
launch 2016 GAS FI N 3 LFX 3564 217
launch 2015 GAS FI N 3 LFX 3564 217
launch 2014 GAS FI N 3 LFX 3564 217
launch 2013 GAS FI N 3 LFX 3564 217

Cadillac XTS Platinum V6 3.6L

Année Essence Alim. essence ASP. NIV moteur Désignation moteur CC CID
launch 2019 GAS FI N 3 LFX 3564 217
launch 2018 GAS FI N 3 LFX 3564 217
launch 2017 GAS FI N 3 LFX 3564 217
launch 2016 GAS FI N 3 LFX 3564 217
launch 2015 GAS FI N 3 LFX 3564 217
launch 2014 GAS FI N 3 LFX 3564 217