Recherche de pièces
ou
0610492
* La finition et la couleur peuvent varier
Spécifications
- Diamètre de crête de poulie
- 119 mm
- Diamètre de lèvre de poulie
- 123 mm
- Diamètre extérieur du boîtier
- 123 mm
- Diamètre intérieur du port d’aspiration
- 16 mm
- Diamètre intérieur du port de sortie
- 16 mm
- Distance entre trous de montage
- 128 mm
- Embrayage inclus
- Yes
- Forme du connecteur
- Block Fitting Female
- Nombre de gorges de poulie
- 8
- Port de service de l’interrupteur
- No
- Quantité de bornes
- 2
- Quantité de connecteurs
- 1
- Quantité de trous de montage
- 4
- Type de compresseur
- SD7H15
- Type de courroie de poulie
- Serpentine
- Type de montage
- Tangent Mount
- Code pop.
- N
Documents associés
Applications
Filtres
Sterling Truck Condor Base L6 8.3L
Sterling Truck Condor Base L6 8.9L
| Année | Essence | Alim. essence | ASP. | NIV moteur | Désignation moteur | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2004 | DIESEL | FI | T | - | ISL 8.9 | 8849 | 540 | |
| 2003 | DIESEL | FI | T | - | ISL 8.9 | 8849 | 540 | |
| 2002 | DIESEL | FI | T | - | ISL 8.9 | 8849 | 540 |
Sterling Truck Condor Base -6 12.0L
| Année | Essence | Alim. essence | ASP. | NIV moteur | Désignation moteur | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2003 | DIESEL | - | T | - | C12 | - | 732 | |
| 2002 | DIESEL | - | T | - | C12 | - | 732 | |
| 2001 | DIESEL | - | T | - | C12 | - | 732 |
Sterling Truck Condor Base L6 10.3L
| Année | Essence | Alim. essence | ASP. | NIV moteur | Désignation moteur | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2003 | DIESEL | FI | T | - | C10 | 10309 | 629 | |
| 2002 | DIESEL | FI | T | - | C10 | 10309 | 629 | |
| 2001 | DIESEL | FI | T | - | C10 | 10309 | 629 |
Sterling Truck Condor Base L6 10.8L
| Année | Essence | Alim. essence | ASP. | NIV moteur | Désignation moteur | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2003 | DIESEL | FI | T | - | ISM 10.8 | 10834 | 661 | |
| 2002 | DIESEL | FI | T | - | M11 | 10834 | 661 | |
| 2001 | DIESEL | FI | T | - | ISM 10.8 | 10834 | 661 |
Sterling Truck Condor Base L6 7.2L
| Année | Essence | Alim. essence | ASP. | NIV moteur | Désignation moteur | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2003 | DIESEL | FI | T | - | 3126 | - | 441 | |
| 2002 | DIESEL | FI | T | - | 3126 | - | 441 | |
| 2001 | DIESEL | FI | T | - | 3126 | - | 441 |
Sterling Truck L7500 Base L6 6.4L
| Année | Essence | Alim. essence | ASP. | NIV moteur | Désignation moteur | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2010 | DIESEL | FI | T | - | MBE906 | - | 388 | |
| 2009 | DIESEL | FI | T | - | MBE906 | - | 388 |
Sterling Truck L7500 Base L6 7.2L
| Année | Essence | Alim. essence | ASP. | NIV moteur | Désignation moteur | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2010 | DIESEL | FI | T | - | C7 | - | 441 |
Sterling Truck L7500 Base L6 8.3L
| Année | Essence | Alim. essence | ASP. | NIV moteur | Désignation moteur | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2010 | DIESEL | FI | T | - | ISC | 8268 | 504 |


Derrière
Dessous
Côté gauche
Côté droit
Dessus