o
C-622
Especificaciones de la pieza
- Ignition Type
- Standard
- Tipo de conector
- Male
- Cantidad de terminales
- 2
- Forma del terminal
- Threaded
- Código de propósito de pago
- A
* El acabado y color de la parte pueden variar
Documentos relacionados
Aplicaciones
Filtros
Morris Minor Cooper L4 1.0L
Morris Minor Cooper L4 1.1L
| Año | Combustible | Entrega de combustible | ASP. | NIV del motor | Designación del motor | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1965 | GAS | CARB | N | - | 10GR | 1098 | 67 | |
| 1964 | GAS | CARB | N | - | - | 1071 | 65 | |
| 1964 | GAS | CARB | N | - | 10GR | 1098 | 67 |
Morris Minor Cooper L4 1.3L
| Año | Combustible | Entrega de combustible | ASP. | NIV del motor | Designación del motor | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1965 | GAS | CARB | N | - | 12G | 1275 | 78 | |
| 1965 | GAS | CARB | N | - | 12H | 1275 | 78 | |
| 1964 | GAS | CARB | N | - | 12H | 1275 | 78 |
Morris Oxford Base L4 1.5L
Morris Oxford Base L4 1.6L
| Año | Combustible | Entrega de combustible | ASP. | NIV del motor | Designación del motor | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1962 | GAS | CARB | N | - | - | 1622 | 99 |
Opel Kadett Base L4 1.1L
| Año | Combustible | Entrega de combustible | ASP. | NIV del motor | Designación del motor | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1967 | GAS | CARB | N | - | - | 1077 | - | |
| 1967 | GAS | CARB | N | - | 1.1N | 1077 | 66 | |
| 1967 | GAS | CARB | N | - | 1.1SR | 1077 | 66 |

Parte inferior
Parte delantera
Parte superior