Búsqueda de piezas
o
4401-4605
* El acabado y color de la parte pueden variar
Especificaciones de la pieza
- Altura del núcleo
- 34.25 in
- Cantidad de entradas
- 1
- Cantidad de filas del núcleo
- 1
- Cantidad de salidas
- 1
- Color
- Black
- Diámetro exterior de entrada
- 102 mm
- Diámetro exterior de salida
- 102 mm
- Espesor del núcleo
- 2.25 in
- Herrajes de montaje incluidos
- No
- Longitud del núcleo
- 36 in
- Material del núcleo
- Aluminum
- Material del tanque de entrada
- Aluminum
- Tipo
- Tube & Fin
- Tipo de accesorio de entrada (macho/hembra)
- Male
- Tipo de accesorio de salida (macho/hembra)
- Male
- Código de propósito de pago
- C
Documentos relacionados
Aplicaciones
Filtros
Volvo VNM Base L6 12.7L
Volvo VNM Base -6 12.1L
| Año | Combustible | Entrega de combustible | ASP. | NIV del motor | Designación del motor | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2002 | DIESEL | - | - | - | D12 | - | 740 | |
| 2001 | DIESEL | - | - | - | D12 | - | 740 | |
| 2000 | DIESEL | - | - | - | D12 | - | 740 |
Volvo VNM Base L6 10.8L
| Año | Combustible | Entrega de combustible | ASP. | NIV del motor | Designación del motor | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2002 | DIESEL | FI | T | - | M11 | 10834 | 661 | |
| 2001 | DIESEL | FI | T | - | M11 | 10834 | 661 | |
| 2000 | DIESEL | FI | T | - | M11 | 10834 | 661 |
Volvo VNM42 Tractor - L6 12.1L
| Año | Combustible | Entrega de combustible | ASP. | NIV del motor | Designación del motor | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2007 | DIESEL | FI | T | - | VOLVO VED12 | - | 740 | |
| 2002 | DIESEL | FI | T | - | VOLVO VED12 | - | 740 | |
| 2001 | DIESEL | FI | T | - | VOLVO VED12 | - | 740 |
Volvo VNM42 Tractor - L6 14.9L
| Año | Combustible | Entrega de combustible | ASP. | NIV del motor | Designación del motor | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2007 | DIESEL | FI | T | - | CUMMINS ISX | - | 903 | |
| 2000 | DIESEL | FI | T | - | CUMMINS N14 | - | - |
Volvo VNM42 Tractor - L6 10.8L
| Año | Combustible | Entrega de combustible | ASP. | NIV del motor | Designación del motor | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2003 | DIESEL | FI | T | - | CUMMINS ISM | - | 660 | |
| 2002 | DIESEL | FI | T | - | CUMMINS M11 | - | 661 | |
| 2000 | DIESEL | FI | T | - | CUMMINS M11 | - | 661 |
Volvo VNM42 Tractor - L6 12.7L
Volvo VNM64 Tractor - L6 12.1L
| Año | Combustible | Entrega de combustible | ASP. | NIV del motor | Designación del motor | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2007 | DIESEL | FI | T | - | VOLVO VED12 | - | 740 | |
| 2003 | DIESEL | FI | T | - | VOLVO VED12 | - | 740 | |
| 2002 | DIESEL | FI | T | - | VOLVO VED12 | - | 740 |
Volvo VNM64 Tractor - L6 12.7L
| Año | Combustible | Entrega de combustible | ASP. | NIV del motor | Designación del motor | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2002 | DIESEL | FI | T | - | DETROIT SERIES 60 | - | 775 |

Parte trasera
Parte superior