or
VTS1233
Part Specifications
- Pop. Code
- W
* Part finish and color may vary
Related Documents
Applications
Filters
Ram ProMaster 2500 Base V6 3.6L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2017 | FLEX | FI | N | G | ERB | 3604 | 220 | |
| 2016 | FLEX | FI | N | G | ERB | 3604 | 220 | |
| 2015 | FLEX | FI | N | G | ERB | 3604 | 220 | |
| 2014 | FLEX | FI | N | G | ERB | 3604 | 220 |
Ram ProMaster 2500 Ventanas V6 3.6L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2019 | FLEX | FI | N | G | ERB | 3604 | 220 | |
| 2018 | FLEX | FI | N | G | ERB | 3604 | 220 | |
| 2017 | FLEX | FI | N | G | ERB | 3604 | 220 |

Bottom
Front
Top