or
Where to buy1 888 910-8888
TP0827
Part Specifications
- Material
- Steel
- Height
- 2.7500 in.
- Comments
- Drain plug included
- Pop. Code
- N
* Part finish and color may vary
Related Documents
Applications
Filters
Dodge Durango Base V8 5.9L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2001 | GAS | FI | N | Z | - | - | 360 | |
2000 | GAS | FI | N | Z | - | - | 360 | |
1999 | GAS | FI | N | Z | - | - | 360 | |
1998 | GAS | FI | N | Z | - | - | 360 |
Dodge Durango R/T V8 5.9L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2003 | GAS | FI | N | Z | - | - | 360 | |
2002 | GAS | FI | N | Z | - | - | 360 | |
2001 | GAS | FI | N | Z | - | - | 360 | |
2000 | GAS | FI | N | Z | - | - | 360 |
Dodge Durango SLT V8 5.9L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2003 | GAS | FI | N | Z | - | - | 360 | |
2002 | GAS | FI | N | Z | - | - | 360 | |
2001 | GAS | FI | N | Z | - | - | 360 | |
2000 | GAS | FI | N | Z | - | - | 360 | |
1999 | GAS | FI | N | Z | - | - | 360 | |
1998 | GAS | FI | N | Z | - | - | 360 |
Dodge Durango SLT Plus V8 5.9L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2003 | GAS | FI | N | Z | - | - | 360 | |
2002 | GAS | FI | N | Z | - | - | 360 | |
2000 | GAS | FI | N | Z | - | - | 360 | |
1999 | GAS | FI | N | Z | - | - | 360 |
Dodge Durango Sport V8 5.9L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2003 | GAS | FI | N | Z | - | - | 360 | |
2002 | GAS | FI | N | Z | - | - | 360 | |
2000 | GAS | FI | N | Z | - | - | 360 |
Dodge Durango SXT V8 5.9L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2003 | GAS | FI | N | Z | - | - | 360 |
Dodge Ram 1500 Base V8 5.2L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1996 | CNG | FI | N | T | - | 5211 | 318 | |
1996 | GAS | FI | N | Y | - | 5211 | 318 |
Dodge Ram 1500 Base V8 5.9L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1996 | GAS | FI | N | Z | - | - | 360 |