or
TP0100
Part Specifications
- Material
- Aluminum
- Height
- 2.2835 In.
- Pop. Code
- N
* Part finish and color may vary
Related Documents
Applications
Filters
Audi A6 Quattro Prestige V6 3.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2014 | GAS | FI | S | - | CTUA | 2995 | - | |
| 2013 | GAS | FI | S | - | CTUA | 2995 | - | |
| 2012 | GAS | FI | S | - | CGXB | 2995 | - |
Audi A6 Quattro Progressiv L4 2.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2018 | GAS | FI | T | - | CYNB | 1984 | 121 | |
| 2017 | GAS | FI | T | - | CYNB | 1984 | 121 | |
| 2016 | GAS | FI | T | - | CYNB | 1984 | 121 | |
| 2015 | GAS | FI | T | - | CAED | 1984 | 121 |
Audi A6 Quattro Progressiv V6 3.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2018 | GAS | FI | S | - | CREH | 2995 | - | |
| 2017 | GAS | FI | S | - | CREC | 2995 | - | |
| 2016 | GAS | FI | S | - | CREC | 2995 | - | |
| 2015 | GAS | FI | S | - | CTUA | 2995 | - |
Audi A6 Quattro S Line L4 2.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2018 | GAS | FI | T | - | CYNB | 1984 | 121 |
Audi A6 Quattro S Line V6 3.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2018 | GAS | FI | S | - | CREC | 2995 | - | |
| 2017 | GAS | FI | S | - | CREC | 2995 | - | |
| 2016 | GAS | FI | S | - | CREC | 2995 | - |
Audi A6 Quattro Sport L4 2.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2018 | GAS | FI | T | - | CYNB | 1984 | 121 |
Audi A6 Quattro Sport V6 3.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2018 | GAS | FI | S | - | CREH | 2995 | - |
Audi A6 Quattro TDI V6 3.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2014 | DIESEL | FI | T | - | CPNB | 2967 | 181 |
Audi A6 Quattro TDI Premium Plus V6 3.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2016 | DIESEL | FI | T | - | CPNB | 2967 | 181 | |
| 2015 | DIESEL | FI | T | - | CPNB | 2967 | 181 | |
| 2014 | DIESEL | FI | T | - | CPNB | 2967 | 181 |
Audi A6 Quattro TDI Prestige V6 3.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2016 | DIESEL | FI | T | - | CPNB | 2967 | 181 | |
| 2015 | DIESEL | FI | T | - | CPNB | 2967 | 181 | |
| 2014 | DIESEL | FI | T | - | CPNB | 2967 | 181 |
Audi A6 Quattro TDI Progressiv V6 3.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2016 | DIESEL | FI | T | - | CPNB | 2967 | 181 |


Back
Bottom
Front