Part Search
or
TB1008
* Part finish and color may vary
Part Specifications
- Air Intake Port Maximum Diameter
- 99 mm
- Color
- Silver
- Connector Gender
- Male
- Connector Quantity
- 1
- Fuel System Type
- Fuel Injection
- Gasket Or Seal Included
- No
- Grade Type
- Standard Replacement
- Housing Material
- Aluminum
- Terminal Type
- Pin
- Pop. Code
- C
Related Documents
Applications
Filters
GMC Yukon XL 2500 SLE V8 6.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2005 | GAS | FI | N | U | LQ4 | 5967 | 364 | |
| 2004 | GAS | FI | N | U | LQ4 | 5967 | 364 | |
| 2003 | GAS | FI | N | U | LQ4 | 5967 | 364 |
GMC Yukon XL 2500 SLT V8 6.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2006 | GAS | FI | N | U | LQ4 | 5967 | 364 | |
| 2005 | GAS | FI | N | U | LQ4 | 5967 | 364 | |
| 2004 | GAS | FI | N | U | LQ4 | 5967 | 364 | |
| 2003 | GAS | FI | N | U | LQ4 | 5967 | 364 |
Hummer H2 Adventure V8 6.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2007 | GAS | FI | N | U | LQ4 | 5967 | 364 | |
| 2006 | GAS | FI | N | U | LQ4 | 5967 | 364 | |
| 2005 | GAS | FI | N | U | LQ4 | 5967 | 364 |
Hummer H2 Base V8 6.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2007 | GAS | FI | N | U | LQ4 | 5967 | 364 | |
| 2006 | GAS | FI | N | U | LQ4 | 5967 | 364 | |
| 2005 | GAS | FI | N | U | LQ4 | 5967 | 364 | |
| 2004 | GAS | FI | N | U | LQ4 | 5967 | 364 | |
| 2003 | GAS | FI | N | U | LQ4 | 5967 | 364 |
Hummer H2 Luxury V8 6.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2007 | GAS | FI | N | U | LQ4 | 5967 | 364 | |
| 2006 | GAS | FI | N | U | LQ4 | 5967 | 364 | |
| 2005 | GAS | FI | N | U | LQ4 | 5967 | 364 |
Hummer H2 Special Edition V8 6.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2007 | GAS | FI | N | U | LQ4 | 5967 | 364 |
Isuzu Ascender Base V8 5.3L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2003 | GAS | FI | N | P | LM4 | 5328 | 325 |
Isuzu Ascender Limited V8 5.3L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2004 | GAS | FI | N | P | LM4 | 5328 | 325 | |
| 2003 | GAS | FI | N | P | LM4 | 5328 | 325 |
Isuzu Ascender LS V8 5.3L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2004 | GAS | FI | N | P | LM4 | 5328 | 325 | |
| 2003 | GAS | FI | N | P | LM4 | 5328 | 325 |
Isuzu NPR Base V8 6.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2007 | GAS | FI | N | N | LQ9 | 5967 | 364 |


Back
Front
Side
Top