or
STR44
Part Specifications
- Material
- Depth media
- Micron Rating
- 50
- Pop. Code
- A
* Part finish and color may vary
Related Documents
Applications
Filters
Ford Ranger STX V6 2.9L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1992 | GAS | FI | N | T | - | - | 177 | |
1991 | GAS | FI | N | T | - | - | 177 | |
1990 | GAS | FI | N | T | - | - | 177 | |
1989 | GAS | FI | N | T | - | - | 177 |
Ford Ranger STX V6 3.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1992 | GAS | FI | N | U | - | 2986 | 182 | |
1991 | GAS | FI | N | U | - | 2986 | 182 |
Ford Ranger STX V6 4.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1992 | GAS | FI | N | X | - | - | 245 | |
1991 | GAS | FI | N | X | - | - | 245 | |
1990 | GAS | FI | N | X | - | - | 245 |
Ford Ranger STX L4 2.3L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1991 | GAS | FI | N | A | - | - | 140 | |
1990 | GAS | FI | N | A | - | - | 140 | |
1989 | GAS | FI | N | A | - | - | 140 |
Ford Ranger XL L4 2.3L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1997 | GAS | FI | N | A | - | - | 140 | |
1996 | GAS | FI | N | A | - | - | 140 | |
1995 | GAS | FI | N | A | - | - | 140 | |
1994 | GAS | FI | N | A | - | - | 140 | |
1993 | GAS | FI | N | A | - | - | 140 |
Ford Ranger XL V6 3.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1997 | GAS | FI | N | U | - | 2986 | 182 | |
1996 | GAS | FI | N | U | - | 2986 | 182 | |
1995 | GAS | FI | N | U | - | 2986 | 182 | |
1994 | GAS | FI | N | U | - | 2986 | 182 |
Ford Ranger XL V6 4.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1997 | GAS | FI | N | X | - | - | 245 | |
1996 | GAS | FI | N | X | - | - | 245 | |
1995 | GAS | FI | N | X | - | - | 245 | |
1994 | GAS | FI | N | X | - | - | 245 |