or
STR129
Part Specifications
- Material
- Nylon
- Micron Rating
- 50
- Pop. Code
- C
* Part finish and color may vary
Related Documents
Applications
Filters
Ford Mustang Shelby GT-500 V8 7.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1969 | GAS | CARB | N | R | - | 7014 | 428 | |
1968 | GAS | CARB | N | Q | - | 7014 | 428 | |
1968 | GAS | CARB | N | R | - | 7014 | 428 | |
1968 | GAS | CARB | N | W | - | 6997 | 427 | |
1967 | GAS | CARB | N | Q | - | 7014 | 428 |
Ford Mustang Shelby GT-500KR V8 7.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1968 | GAS | CARB | N | Q | - | 7014 | 428 | |
1968 | GAS | CARB | N | R | - | 7014 | 428 |
Ford Ranchero 500 V8 5.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1979 | GAS | CARB | N | F | - | - | 302 | |
1978 | GAS | CARB | N | F | - | - | 302 | |
1977 | GAS | CARB | N | F | - | - | 302 | |
1974 | GAS | CARB | N | F | - | - | 302 | |
1974 | GAS | CARB | N | G | - | - | 302 |
Ford Ranchero 500 V8 5.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1979 | GAS | CARB | N | H | - | 5753 | 351 | |
1978 | GAS | CARB | N | H | - | 5753 | 351 | |
1977 | GAS | CARB | N | H | - | 5753 | 351 | |
1976 | GAS | CARB | N | H | - | 5753 | 351 | |
1975 | GAS | CARB | N | H | - | 5753 | 351 |
Ford Ranchero 500 V8 6.6L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1978 | GAS | CARB | N | S | - | - | 400 | |
1977 | GAS | CARB | N | S | - | - | 400 | |
1976 | GAS | CARB | N | S | - | - | 400 | |
1975 | GAS | CARB | N | S | - | - | 400 |
Ford Ranchero 500 V8 7.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1977 | GAS | CARB | N | A | - | - | 460 | |
1976 | GAS | CARB | N | A | - | - | 460 | |
1975 | GAS | CARB | N | A | - | - | 460 |
Ford Ranchero 500 L6 4.1L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1974 | GAS | CARB | N | L | - | 4097 | 250 |