Part Search
or
STR129
* Part finish and color may vary
Part Specifications
- Attachment Type
- Push On
- Color
- White
- Fitting Inside Diameter
- 9 mm
- Length
- 94 mm
- Material
- Nylon
- Micron Rating
- 50
- Width
- 30 mm
- Pop. Code
- A
Related Documents
Applications
Filters
Ford F-100 Northland V8 5.9L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1975 | GAS | CARB | N | Y | - | - | 360 |
Ford F-100 Northland V8 6.4L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1975 | GAS | CARB | N | H | - | - | 390 | |
| 1975 | GAS | CARB | N | M | - | - | 390 |
Ford F-100 Ranger L6 4.9L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1979 | GAS | CARB | N | B | - | 4917 | 300 | |
| 1978 | GAS | CARB | N | B | - | 4917 | 300 | |
| 1977 | GAS | CARB | N | B | - | 4917 | 300 | |
| 1976 | GAS | CARB | N | B | - | 4917 | 300 | |
| 1975 | GAS | CARB | N | B | - | 4917 | 300 |
Ford F-100 Ranger V8 5.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1979 | GAS | CARB | N | G | - | - | 302 | |
| 1978 | GAS | CARB | N | G | - | - | 302 | |
| 1977 | GAS | CARB | N | G | - | - | 302 | |
| 1976 | GAS | CARB | N | G | - | - | 302 | |
| 1975 | GAS | CARB | N | G | - | - | 302 |
Ford F-100 Ranger V8 5.8L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1979 | GAS | CARB | N | H | - | 5753 | 351 | |
| 1978 | GAS | CARB | N | H | - | 5753 | 351 | |
| 1977 | GAS | CARB | N | H | - | 5753 | 351 |
Ford F-100 Ranger V8 6.6L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1979 | GAS | CARB | N | S | - | - | 400 | |
| 1978 | GAS | CARB | N | S | - | - | 400 | |
| 1977 | GAS | CARB | N | S | - | - | 400 |
Ford F-100 Ranger V8 7.5L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1979 | GAS | CARB | N | J | - | - | 460 |
Ford F-100 Ranger V8 5.9L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1976 | GAS | CARB | N | Y | - | - | 360 | |
| 1975 | GAS | CARB | N | Y | - | - | 360 |
Ford F-100 Ranger V8 6.4L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1976 | GAS | CARB | N | M | - | - | 390 | |
| 1975 | GAS | CARB | N | H | - | - | 390 | |
| 1975 | GAS | CARB | N | M | - | - | 390 |

Video 1
Video 2
Video 3
Video 4