or
STR128
Part Specifications
- Material
- Nylon
- Micron Rating
- 50
- Pop. Code
- D
* Part finish and color may vary
Related Documents
Applications
Filters
Kia Rio EX L4 1.6L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2014 | GAS | FI | N | 3 | G4FD | 1591 | 97 | |
| 2013 | GAS | FI | N | 3 | G4FD | 1591 | 97 | |
| 2012 | GAS | FI | N | 3 | G4FD | 1591 | 97 |
Kia Rio LX L4 1.6L
Kia Rio LX+ L4 1.6L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2013 | GAS | FI | N | 3 | G4FD | 1591 | 97 | |
| 2012 | GAS | FI | N | 3 | G4FD | 1591 | 97 |
Kia Rio SX L4 1.6L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2016 | GAS | FI | N | 3 | G4FD | 1591 | 97 | |
| 2015 | GAS | FI | N | 3 | G4FD | 1591 | 97 | |
| 2014 | GAS | FI | N | 3 | G4FD | 1591 | 97 | |
| 2013 | GAS | FI | N | 3 | G4FD | 1591 | 97 | |
| 2012 | GAS | FI | N | 3 | G4FD | 1591 | 97 |
Kia Soul ! L4 2.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2013 | GAS | FI | N | 6 | - | 1999 | 122 | |
| 2012 | GAS | FI | N | 6 | - | 1999 | 122 | |
| 2011 | GAS | FI | N | 2 | - | 1975 | - | |
| 2010 | GAS | FI | N | 2 | - | 1975 | - |
Kia Soul + L4 2.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2013 | GAS | FI | N | 6 | - | 1999 | 122 | |
| 2012 | GAS | FI | N | 6 | - | 1999 | 122 | |
| 2011 | GAS | FI | N | 2 | - | 1975 | - | |
| 2010 | GAS | FI | N | 2 | - | 1975 | - |
Kia Soul 2u L4 2.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2013 | GAS | FI | N | 6 | - | 1999 | 122 |

Video 1
Video 2
Video 3
Video 4