or
STR127
Part Specifications
- Material
- Nylon
- Micron Rating
- 100
- Pop. Code
- C
* Part finish and color may vary
Related Documents
Applications
Filters
Ford F-550 Super Duty Lariat V8 7.3L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1999 | DIESEL | FI | T | F | - | - | 445 |
Ford F-550 Super Duty XL V8 6.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2007 | DIESEL | FI | T | P | - | - | 363 | |
| 2006 | DIESEL | FI | T | P | - | - | 363 | |
| 2005 | DIESEL | FI | T | P | - | - | 363 | |
| 2004 | DIESEL | FI | T | P | - | - | 363 | |
| 2003 | DIESEL | FI | T | - | - | - | 363 |
Ford F-550 Super Duty XL V8 7.3L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2003 | DIESEL | FI | T | F | - | - | 445 | |
| 2002 | DIESEL | FI | T | F | - | - | 445 | |
| 2001 | DIESEL | FI | T | F | - | - | 445 | |
| 2000 | DIESEL | FI | T | F | - | - | 445 | |
| 1999 | DIESEL | FI | T | F | - | - | 445 |
Ford F-550 Super Duty XLT V8 6.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2007 | DIESEL | FI | T | P | - | - | 363 | |
| 2006 | DIESEL | FI | T | P | - | - | 363 | |
| 2005 | DIESEL | FI | T | P | - | - | 363 | |
| 2004 | DIESEL | FI | T | P | - | - | 363 | |
| 2003 | DIESEL | FI | T | - | - | - | 363 |
Ford F-550 Super Duty XLT V8 7.3L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2003 | DIESEL | FI | T | F | - | - | 445 | |
| 2002 | DIESEL | FI | T | F | - | - | 445 | |
| 2001 | DIESEL | FI | T | F | - | - | 445 | |
| 2000 | DIESEL | FI | T | F | - | - | 445 | |
| 1999 | DIESEL | FI | T | F | - | - | 445 |
Ford F-Super Duty Base V8 7.3L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1997 | DIESEL | FI | T | F | - | - | 445 |
Ford F-Super Duty Custom V8 7.3L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1992 | DIESEL | FI | N | M | - | - | 445 | |
| 1991 | DIESEL | FI | N | M | - | - | 445 | |
| 1990 | DIESEL | FI | N | M | - | - | 445 |

Video 1
Video 2
Video 3
Video 4