or
Where to buy1 888 910-8888
ST558
Part Specifications
- Comments
- INCLUDES 1 STRAP; ST#1 = 62-3/4 in
- Pop. Code
- W
* Part finish and color may vary
Related Documents
Applications
Filters
Peterbilt 385 Base -6 12.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1998 | DIESEL | - | T | - | C12 | - | 732 | |
1997 | DIESEL | - | T | - | C12 | - | 732 | |
1996 | DIESEL | - | T | - | C12 | - | 732 |
Peterbilt 385 Base -6 15.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1998 | DIESEL | - | - | - | Signature 600 | - | 915 |
Peterbilt 385 Base L6 10.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1998 | DIESEL | FI | T | - | L10 | 10014 | 611 | |
1997 | DIESEL | FI | T | - | L10 | 10014 | 611 | |
1996 | DIESEL | FI | T | - | L10 | 10014 | 611 |
Peterbilt 385 Base L6 10.3L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1998 | DIESEL | FI | T | - | C10 | 10309 | 629 | |
1997 | DIESEL | FI | T | - | C10 | 10309 | 629 | |
1996 | DIESEL | FI | T | - | C10 | 10309 | 629 |
Peterbilt 385 Base L6 10.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1998 | DIESEL | FI | T | - | M11 | 10834 | 661 | |
1997 | DIESEL | FI | T | - | M11 | 10834 | 661 | |
1996 | DIESEL | FI | T | - | M11 | 10834 | 661 | |
1995 | DIESEL | FI | T | - | M11 | 10834 | 661 |
Peterbilt 385 Base L6 8.3L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1998 | DIESEL | FI | T | - | 6CT8.3 | 8268 | 504 | |
1997 | DIESEL | FI | T | - | 6CT8.3 | 8268 | 504 | |
1996 | DIESEL | FI | T | - | 6CT8.3 | 8268 | 504 |
Peterbilt 385 Base -6 10.3L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1997 | DIESEL | - | - | - | 3176 | - | 629 | |
1996 | DIESEL | - | - | - | 3176 | - | 629 | |
1995 | DIESEL | - | - | - | 3176 | - | 629 |
Peterbilt 385 Base -6 10.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1997 | DIESEL | - | - | - | 3306 | - | 638 | |
1996 | DIESEL | - | - | - | 3306 | - | 638 |
Peterbilt 387 Base -6 11.1L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2005 | DIESEL | - | - | - | C11 | - | 677 |
Peterbilt 387 Base -6 12.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2005 | DIESEL | - | - | - | C13 | - | 763 |
Peterbilt 387 Base L6 14.9L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2005 | DIESEL | FI | T | - | ISX 15.0 | - | 912 |