or
Where to buy1 888 910-8888
ST162
Part Specifications
- Comments
- INCLUDES 2 STRAPS; ST#1 = 42-1/4 in. / ST#2 = 39-1/2 in.
- Pop. Code
- D
* Part finish and color may vary
Related Documents
Applications
Filters
Dodge Stratus ES V6 2.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1999 | GAS | FI | N | H | EEB | 2497 | 152 | |
1998 | GAS | FI | N | H | EEB | 2497 | 152 |
Dodge Stratus ES L4 2.4L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1998 | GAS | FI | N | X | EDZ | 2429 | 148 |
Dodge Stratus LE L4 2.4L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2000 | GAS | FI | N | X | EDZ | 2429 | 148 | |
1999 | GAS | FI | N | X | EDZ | 2429 | 148 | |
1998 | GAS | FI | N | X | EDZ | 2429 | 148 |
Dodge Stratus LX L4 2.4L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2000 | GAS | FI | N | X | EDZ | 2429 | 148 | |
1999 | GAS | FI | N | X | EDZ | 2429 | 148 | |
1998 | GAS | FI | N | X | EDZ | 2429 | 148 |
Dodge Stratus R/T L4 2.4L
Dodge Stratus R/T V6 2.7L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2004 | GAS | FI | N | R | EER | 2736 | 167 | |
2003 | GAS | FI | N | R | EER | 2736 | 167 | |
2002 | GAS | FI | N | R | EER | 2736 | 167 |
Dodge Stratus R/T V6 3.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2004 | GAS | FI | N | H | 6G72 | 2972 | 181 | |
2003 | GAS | FI | N | H | 6G72 | 2972 | 181 | |
2002 | GAS | FI | N | H | 6G72 | 2972 | 181 | |
2001 | GAS | FI | N | H | 6G72 | 2972 | 181 |
Dodge Stratus SE L4 2.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2004 | GAS | FI | N | - | - | 1995 | 122 |
Dodge Stratus SE L4 2.4L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2004 | GAS | FI | N | - | - | 2429 | 148 |