or
Where to buy1 888 910-8888
ST13
Part Specifications
- Comments
- INCLUDES 2 STRAPS; ST#1 = 36-1/2 in. / ST#2 = 36-1/2 in.
- Pop. Code
- C
* Part finish and color may vary
Related Documents
Applications
Filters
Chevrolet G30 Hi-Cube V8 5.7L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1980 | GAS | CARB | N | M | - | - | 350 | |
1979 | GAS | CARB | N | L | - | - | 350 | |
1978 | GAS | CARB | N | L | - | - | 350 | |
1977 | GAS | CARB | N | L | - | - | 350 |
Chevrolet G30 Hi-Cube V8 6.6L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1980 | GAS | CARB | N | R | - | - | 400 | |
1979 | GAS | CARB | N | R | - | - | 400 | |
1978 | GAS | CARB | N | R | - | - | 400 | |
1977 | GAS | CARB | N | R | - | - | 400 |
Chevrolet G30 Hi-Cube L6 4.1L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1979 | GAS | CARB | N | D | - | - | 250 | |
1978 | GAS | CARB | N | D | - | - | 250 |
Chevrolet G30 Hi-Cube L6 4.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1979 | GAS | CARB | N | T | - | - | 292 | |
1978 | GAS | CARB | N | T | - | - | 292 | |
1977 | GAS | CARB | N | T | - | - | 292 |
Chevrolet G30 Hi-Cube V8 5.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1979 | GAS | CARB | N | U | LG9 | - | 305 | |
1978 | GAS | CARB | N | U | LG9 | - | 305 |
Chevrolet G30 Sportvan V8 5.7L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1996 | GAS | FI | N | K | - | - | 350 | |
1995 | GAS | FI | N | K | - | - | 350 | |
1994 | GAS | FI | N | K | - | - | 350 | |
1993 | GAS | FI | N | K | - | - | 350 |
Chevrolet G30 Sportvan V8 6.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1996 | DIESEL | FI | N | Y | L57 | - | 395 | |
1995 | DIESEL | FI | N | Y | L57 | - | 395 | |
1994 | DIESEL | FI | N | Y | L57 | - | 395 |
Chevrolet G30 Sportvan V8 7.4L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1996 | GAS | FI | N | J | L29 | - | 454 | |
1995 | GAS | FI | N | N | L19 | - | 454 | |
1994 | GAS | FI | N | N | L19 | - | 454 |