or
                            
ST12
Part Specifications
- Comments
 - Includes 2 Straps; St#1 = 40-3/8 In. / St#2 = 40-3/8 In.
 - Pop. Code
 - B
 
* Part finish and color may vary
Related Documents
Applications
Filters
GMC K35/K3500 Pickup Base V8 5.7L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1973 | GAS | CARB | N | Y | - | - | 350 | |
| 1973 | LPG | CARB | N | - | - | - | 350 | |
| 1973 | LPG | CARB | N | W | - | - | 350 | 
GMC K35/K3500 Pickup Base V8 7.4L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1973 | GAS | CARB | N | L | - | 7439 | 454 | |
| 1973 | GAS | CARB | N | Z | - | - | 454 | |
| 1973 | GAS | CARB | N | Z | - | 7439 | 454 | |
| 1973 | GAS | CARB | N | Z | - | 7441 | 454 | 
GMC K3500 Base L6 4.8L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1981 | GAS | CARB | N | T | - | - | 292 | |
| 1980 | GAS | CARB | N | T | - | - | 292 | |
| 1979 | GAS | CARB | N | T | - | - | 292 | 
GMC K3500 Base V8 5.7L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1981 | GAS | CARB | N | M | - | - | 350 | |
| 1980 | GAS | CARB | N | L | - | - | 350 | |
| 1980 | GAS | CARB | N | M | - | - | 350 | |
| 1979 | GAS | CARB | N | L | - | - | 350 | |
| 1979 | GAS | CARB | N | M | - | - | 350 | 
GMC K3500 Base V8 7.4L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1981 | GAS | CARB | N | W | - | - | 454 | |
| 1980 | GAS | CARB | N | S | - | - | 454 | |
| 1979 | GAS | CARB | N | S | - | - | 454 | 
GMC K3500 Base V8 6.6L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1980 | GAS | CARB | N | R | - | - | 400 | |
| 1979 | GAS | CARB | N | R | - | - | 400 | 
GMC K3500 High Sierra L6 4.8L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1981 | GAS | CARB | N | T | - | - | 292 | |
| 1980 | GAS | CARB | N | T | - | - | 292 | 
GMC K3500 High Sierra V8 5.7L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1981 | GAS | CARB | N | M | - | - | 350 | |
| 1980 | GAS | CARB | N | L | - | - | 350 | 
GMC K3500 High Sierra V8 7.4L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1981 | GAS | CARB | N | W | - | - | 454 | 

Video 1