or
Where to buy1 888 910-8888
ST01
Part Specifications
- Comments
- INCLUDES 2 STRAPS; ST#1 = 23-1/4 in. / ST#2 = 24 in.
- Pop. Code
- A
* Part finish and color may vary
Related Documents
Applications
Filters
Chevrolet K10 Silverado V8 6.6L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1978 | GAS | CARB | N | R | - | - | 400 | |
1977 | GAS | CARB | N | R | - | - | 400 | |
1976 | GAS | CARB | N | U | - | - | 400 | |
1975 | GAS | CARB | N | M | - | - | 400 |
Chevrolet K10 Silverado L6 4.1L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1977 | GAS | CARB | N | D | - | - | 250 | |
1976 | GAS | CARB | N | D | - | - | 250 | |
1975 | GAS | CARB | N | Q | - | - | 250 |
Chevrolet K10 Silverado V8 5.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1977 | GAS | CARB | N | U | LG9 | - | 305 |
Chevrolet K10 Silverado V8 5.7L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1977 | GAS | CARB | N | L | - | - | 350 | |
1976 | GAS | CARB | N | L | - | - | 350 | |
1976 | GAS | CARB | N | V | - | - | 350 | |
1975 | GAS | CARB | N | V | - | - | 350 | |
1975 | GAS | CARB | N | Y | - | - | 350 |
Chevrolet K10 Silverado L6 4.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1976 | GAS | CARB | N | T | - | - | 292 | |
1975 | GAS | CARB | N | T | - | - | 292 |
Chevrolet K10 Silverado V8 7.4L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1976 | GAS | CARB | N | S | - | - | 454 |
Chevrolet K10 Pickup Base L6 4.1L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1974 | GAS | CARB | N | Q | - | 4097 | 250 | |
1974 | GAS | CARB | N | Q | - | 4098 | 250 | |
1974 | LPG | CARB | N | Q | - | 4097 | 250 |
Chevrolet K10 Pickup Base L6 4.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1974 | GAS | CARB | N | T | - | 4801 | 292 |
Chevrolet K10 Pickup Base V8 5.7L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1974 | GAS | CARB | N | V | - | - | 350 | |
1974 | GAS | CARB | N | Y | - | - | 350 | |
1974 | LPG | CARB | N | - | - | - | 350 | |
1974 | LPG | CARB | N | W | - | - | 350 |
Chevrolet K10 Pickup Base V8 7.4L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1974 | GAS | CARB | N | L | - | 7439 | 454 |