or
SP2304M
Part Specifications
- Description
- Fuel Pump Module Assembly
- Fuel Type
- Gas
- Outlet Type
- Quick Connect - 3/8 in. Diameter
- Pressure Range
- 87-123 psi
- Flow Rate
- 57-66 gph
- Resistance
- 15-160 Ohms
- Lock-Ring
- Not Included
- O-Ring
- Included
- Strainers
- Included
- Pop. Code
- B
* Part finish and color may vary
Related Documents
Applications
Filters
Ford F-350 Super Duty Harley-Davidson Edition V10 6.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2005 | GAS | FI | N | Y | - | - | 415 |
Ford F-350 Super Duty King Ranch V10 6.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2007 | GAS | FI | N | Y | - | - | 415 | |
2006 | GAS | FI | N | Y | - | - | 415 | |
2005 | GAS | FI | N | Y | - | - | 415 |
Ford F-350 Super Duty King Ranch V8 5.4L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2007 | GAS | FI | N | 5 | - | - | 330 | |
2006 | GAS | FI | N | 5 | - | - | 330 | |
2005 | GAS | FI | N | 5 | - | - | 330 |
Ford F-350 Super Duty Lariat V10 6.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2007 | GAS | FI | N | Y | - | - | 415 | |
2006 | GAS | FI | N | Y | - | - | 415 | |
2005 | GAS | FI | N | Y | - | - | 415 |
Ford F-350 Super Duty Lariat V8 5.4L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2007 | GAS | FI | N | 5 | - | - | 330 | |
2006 | GAS | FI | N | 5 | - | - | 330 | |
2005 | GAS | FI | N | 5 | - | - | 330 |
Ford F-350 Super Duty XL V10 6.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2007 | GAS | FI | N | Y | - | - | 415 | |
2006 | GAS | FI | N | Y | - | - | 415 | |
2005 | GAS | FI | N | Y | - | - | 415 |
Ford F-350 Super Duty XL V8 5.4L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2007 | GAS | FI | N | 5 | - | - | 330 | |
2007 | GAS | FI | N | L | - | - | 330 | |
2006 | GAS | FI | N | 5 | - | - | 330 | |
2006 | GAS | FI | N | L | - | - | 330 | |
2005 | GAS | FI | N | 5 | - | - | 330 | |
2005 | GAS | FI | N | L | - | - | 330 |
Ford F-350 Super Duty XLT V10 6.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2007 | GAS | FI | N | Y | - | - | 415 | |
2006 | GAS | FI | N | Y | - | - | 415 |
Ford F-350 Super Duty XLT V8 5.4L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2007 | GAS | FI | N | 5 | - | - | 330 |