or
SP2033M
Part Specifications
- Description
- Fuel Pump Module Assembly
- Fuel Type
- Gas
- Inlet Type
- Quick Connect - 5/16 in. Diameter
- Outlet Type
- Quick Connect - 3/8 in. Diameter
- Pressure Range
- 87-123 psi
- Flow Rate
- 43-53 gph
- Lock-Ring
- Not Included
- O-Ring
- Included
- Strainers
- Included, Mounted Internally
- Pop. Code
- B
* Part finish and color may vary
Related Documents
Applications
Filters
Ford F-350 Super Duty XLT V8 5.4L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2001 | GAS | FI | N | L | - | - | 330 | |
2000 | GAS | FI | N | L | - | - | 330 | |
1999 | GAS | FI | N | L | - | - | 330 |
Ford F-350 Super Duty XLT V10 6.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2000 | GAS | FI | N | S | - | - | 415 | |
1999 | GAS | FI | N | S | - | - | 415 |
Ford F-450 Super Duty Lariat V10 6.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2004 | GAS | FI | N | S | - | - | 415 | |
2003 | GAS | FI | N | S | - | - | 415 | |
2002 | GAS | FI | N | S | - | - | 415 | |
2001 | GAS | FI | N | S | - | - | 415 | |
2000 | GAS | FI | N | S | - | - | 415 | |
1999 | GAS | FI | N | S | - | - | 415 |
Ford F-450 Super Duty XL V10 6.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2004 | GAS | FI | N | S | - | - | 415 | |
2003 | GAS | FI | N | S | - | - | 415 | |
2002 | GAS | FI | N | S | - | - | 415 | |
2001 | GAS | FI | N | S | - | - | 415 | |
2000 | GAS | FI | N | S | - | - | 415 | |
1999 | GAS | FI | N | S | - | - | 415 |
Ford F-450 Super Duty XLT V10 6.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2004 | GAS | FI | N | S | - | - | 415 | |
2003 | GAS | FI | N | S | - | - | 415 | |
2002 | GAS | FI | N | S | - | - | 415 | |
2001 | GAS | FI | N | S | - | - | 415 | |
2000 | GAS | FI | N | S | - | - | 415 | |
1999 | GAS | FI | N | S | - | - | 415 |
Ford F-550 Super Duty Base V10 6.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2004 | GAS | FI | N | S | - | - | 415 | |
2003 | GAS | FI | N | S | - | - | 415 |