or
SP1204
Part Specifications
- Description
- Electrical Fuel Pump
- Fuel Type
- Gas
- Flow Rate
- 65 - 75 gph
- Pressure Range
- 100 - 130 psi
- Type
- Turbine
- Inlet Type
- Strainer
- Outlet Type
- Hose/Barb
- Voltage
- 12
- Gaskets
- Yes
- Strainers
- Yes
- Pop. Code
- B
* Part finish and color may vary
Related Documents
Applications
Filters
Jeep Commander Limited V8 4.7L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2008 | GAS | FI | N | N | - | - | 287 | |
2007 | FLEX | FI | N | P | - | - | 287 | |
2007 | GAS | FI | N | N | - | - | 287 | |
2006 | GAS | FI | N | N | - | - | 287 |
Jeep Commander Limited V8 5.7L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2008 | GAS | FI | N | 2 | EZB | - | 345 | |
2007 | GAS | FI | N | 2 | EZB | - | 345 | |
2006 | GAS | FI | N | 2 | EZB | - | 345 |
Jeep Commander Limited Premium V8 4.7L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2010 | FLEX | FI | N | P | - | - | 287 | |
2010 | GAS | FI | N | N | - | - | 287 |
Jeep Commander Limited Premium V8 5.7L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2010 | GAS | FI | N | T | EZD | - | 345 | |
2009 | GAS | FI | N | T | EZD | - | 345 | |
2008 | GAS | FI | N | 2 | EZB | - | 345 | |
2007 | GAS | FI | N | 2 | EZB | - | 345 | |
2006 | GAS | FI | N | 2 | EZB | - | 345 |
Jeep Commander Overland V8 5.7L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2009 | GAS | FI | N | T | EZD | - | 345 | |
2008 | GAS | FI | N | 2 | EZB | - | 345 | |
2007 | GAS | FI | N | 2 | EZB | - | 345 |
Jeep Commander Sport V6 3.7L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2010 | GAS | FI | N | K | - | - | 226 | |
2009 | GAS | FI | N | K | - | - | 226 | |
2008 | GAS | FI | N | K | - | - | 226 |
Jeep Commander Sport V8 5.7L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2010 | GAS | FI | N | T | EZH | - | 345 |
Jeep Commander Sport V8 4.7L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2009 | FLEX | FI | N | P | - | - | 287 | |
2009 | GAS | FI | N | N | - | - | 287 | |
2008 | FLEX | FI | N | N | - | - | 287 | |
2008 | GAS | FI | N | N | - | - | 287 |