Part Search
or
SP1150
Part Specifications
- Average Flow Rating
- 60 gph
- Fuel Sending Unit Included
- No
- Fuel Type
- Gas
- Gasket Or Seal Included
- Yes
- Inlet Type
- Strainer
- Internal Or External
- Internal
- Maximum Amperage Draw
- 8 A
- Maximum Flow Rating
- 67.5 gph
- Maximum Pressure
- 123 PSI
- Minimum Flow Rating
- 58 gph
- Minimum Pressure
- 87 PSI
- Mounting Bracket Included
- No
- Mounting Hardware Included
- Yes
- Outlet Outside Diameter
- 0.3125 in
- Outlet Quantity
- 1
- Outlet Type
- Hose
- Pump Design
- Turbine
- Regulator Included
- No
- Seal And Lock Ring Included
- Yes
- Strainer Included
- Yes
- Terminal Type
- Blade
- Universal Or Specific Fit
- Specific
- Voltage
- 12.0 VDC
- Pop. Code
- D
Related Documents
Applications
Filters
Ford F-250 Super Duty King Ranch V8 5.4L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2006 | GAS | FI | N | 5 | - | - | 330 | |
| 2005 | GAS | FI | N | 5 | - | - | 330 |
Ford F-250 Super Duty King Ranch V10 6.8L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2005 | GAS | FI | N | Y | - | - | 415 |
Ford F-250 Super Duty Lariat V10 6.8L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2007 | GAS | FI | N | Y | - | - | 415 | |
| 2006 | GAS | FI | N | Y | - | - | 415 | |
| 2005 | GAS | FI | N | Y | - | - | 415 |
Ford F-250 Super Duty Lariat V8 5.4L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2007 | GAS | FI | N | 5 | - | - | 330 | |
| 2006 | GAS | FI | N | 5 | - | - | 330 | |
| 2005 | GAS | FI | N | 5 | - | - | 330 |
Ford F-250 Super Duty XL V10 6.8L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2007 | GAS | FI | N | Y | - | - | 415 | |
| 2006 | GAS | FI | N | Y | - | - | 415 | |
| 2005 | GAS | FI | N | Y | - | - | 415 |
Ford F-250 Super Duty XL V8 5.4L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2007 | GAS | FI | N | 5 | - | - | 330 | |
| 2006 | GAS | FI | N | 5 | - | - | 330 | |
| 2005 | GAS | FI | N | 5 | - | - | 330 |
Ford F-250 Super Duty XLT V10 6.8L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2007 | GAS | FI | N | Y | - | - | 415 | |
| 2006 | GAS | FI | N | Y | - | - | 415 | |
| 2005 | GAS | FI | N | Y | - | - | 415 |
Ford F-250 Super Duty XLT V8 5.4L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2007 | GAS | FI | N | 5 | - | - | 330 | |
| 2006 | GAS | FI | N | 5 | - | - | 330 | |
| 2005 | GAS | FI | N | 5 | - | - | 330 |
Ford F-350 XL V8 5.4L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2007 | GAS | FI | N | L | - | - | 330 | |
| 2006 | GAS | FI | N | L | - | - | 330 | |
| 2005 | GAS | FI | N | L | - | - | 330 |
Ford F-350 XLT V8 5.4L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2007 | GAS | FI | N | L | - | - | 330 |

Bottom
Front
Kit
Top
Video 1
Video 2
Video 3
Video 4
Video 5
Video 6
Video 7
Video 8
Video 9