or
SP1129
Part Specifications
- Description
- Electrical Fuel Pump
- Fuel Type
- Gas
- Flow Rate
- 44.9 - 54.2 gph
- Pressure Range
- 87 - 109 psi
- Type
- Turbine
- Inlet Type
- Strainer
- Outlet Type
- Hose
- Voltage
- 12
- Gaskets
- No
- Strainers
- No
- Pop. Code
- A
* Part finish and color may vary
Related Documents
Applications
Filters
Toyota Camry LE L4 2.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1985 | GAS | FI | N | S | 2S-ELC | 1997 | 122 |
Toyota Camry LE All Trac L4 2.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1991 | GAS | FI | N | S | 3S-FE | 1998 | 122 | |
1990 | GAS | FI | N | S | 3S-FE | 1998 | 122 | |
1989 | GAS | FI | N | S | 3S-FE | 1998 | 122 | |
1988 | GAS | FI | N | S | 3S-FE | 1998 | 122 |
Toyota Celica All Trac L4 2.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1989 | GAS | FI | T | S | 3S-GTE | 1998 | 122 | |
1988 | GAS | FI | T | S | 3S-GTE | 1998 | 122 |
Toyota Celica GT L4 2.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1989 | GAS | FI | N | S | 3S-FE | 1998 | 122 | |
1988 | GAS | FI | N | S | 3S-FE | 1998 | 122 | |
1987 | GAS | FI | N | S | 3S-FE | 1998 | 122 | |
1986 | GAS | FI | N | S | 2S-ELC | 1998 | - |
Toyota Celica GT L4 2.4L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1985 | GAS | FI | N | R | 22REC | 2366 | - | |
1984 | GAS | FI | N | R | 22REC | 2366 | - | |
1983 | GAS | FI | N | R | 22REC | 2366 | - |
Toyota Celica GTS L4 2.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1989 | GAS | FI | N | S | 3S-GELC | 1998 | 122 | |
1988 | GAS | FI | N | S | 3S-GELC | 1998 | 122 | |
1987 | GAS | FI | N | S | 3S-GELC | 1998 | 122 |
Toyota Celica GTS L4 2.4L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1985 | GAS | FI | N | R | 22REC | 2366 | - | |
1984 | GAS | FI | N | R | 22REC | 2366 | - | |
1983 | GAS | FI | N | R | 22REC | 2366 | - |
Toyota Celica ST L4 2.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1989 | GAS | FI | N | S | 3S-FE | 1998 | 122 | |
1988 | GAS | FI | N | S | 3S-FE | 1998 | 122 | |
1987 | GAS | FI | N | S | 3S-FE | 1998 | 122 | |
1986 | GAS | FI | N | S | 2S-ELC | 1997 | 122 |
Toyota Celica ST L4 2.4L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1985 | GAS | FI | N | R | 22REC | 2366 | - |