or
SP1118
Part Specifications
- Description
- Electrical Fuel Pump
- Fuel Type
- Gas
- Flow Rate
- 44.9 - 54.2 gph
- Pressure Range
- 80 - 109 psi
- Type
- Turbine
- Inlet Type
- Strainer
- Outlet Type
- Hose
- Voltage
- 12
- Gaskets
- No
- Strainers
- No
- Pop. Code
- A
* Part finish and color may vary
Related Documents
Applications
Filters
Hyundai Elantra Base L4 1.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1995 | GAS | FI | N | M | - | 1836 | - | |
1994 | GAS | FI | N | M | - | 1836 | - | |
1993 | GAS | FI | N | M | - | 1836 | - |
Hyundai Elantra Base L4 1.6L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1994 | GAS | FI | N | R | - | 1596 | - | |
1993 | GAS | FI | N | R | - | 1596 | - | |
1992 | GAS | FI | N | R | - | 1596 | - |
Hyundai Elantra GL L4 1.6L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1995 | GAS | FI | N | R | - | 1596 | - | |
1994 | GAS | FI | N | R | - | 1596 | - | |
1993 | GAS | FI | N | R | - | 1596 | - | |
1992 | GAS | FI | N | R | - | 1596 | - |
Hyundai Elantra GL L4 1.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1995 | GAS | FI | N | M | - | 1836 | - | |
1993 | GAS | FI | N | M | - | 1836 | - |
Hyundai Elantra GLS L4 1.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1995 | GAS | FI | N | M | - | 1836 | - | |
1994 | GAS | FI | N | M | - | 1836 | - | |
1993 | GAS | FI | N | M | - | 1836 | - |
Hyundai Elantra GLS L4 1.6L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1992 | GAS | FI | N | R | - | 1596 | - |
Hyundai Sonata Base L4 2.4L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2004 | GAS | FI | N | - | - | 2351 | - | |
2003 | GAS | FI | N | S | - | 2351 | - | |
2002 | GAS | FI | N | S | - | 2351 | - |
Hyundai Sonata Base L4 2.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1998 | GAS | FI | N | F | G4CP | 1997 | - | |
1997 | GAS | FI | N | F | G4CP | 1997 | - | |
1996 | GAS | FI | N | F | G4CP | 1997 | - | |
1995 | GAS | FI | N | F | G4CP | 1997 | - | |
1994 | GAS | FI | N | F | G4CP | 1997 | - |
Hyundai Sonata Base V6 3.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1994 | GAS | FI | N | T | - | 2972 | - |