or
SP1039MP
Part Specifications
- Description
- Mechanical Fuel Pump; 5.5 - 7 PSI; 26 - 30 GPH
- Fuel Type
- Gas
- Inlet Type
- Butt Flare
- Outlet Type
- Threaded
- Gaskets
- Included
- Strainers
- N/A
- Pop. Code
- C
* Part finish and color may vary
Related Documents
Applications
Filters
Ford E-100 Econoline Club Wagon Chateau L6 4.9L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1978 | GAS | CARB | N | B | - | 4917 | 300 | |
1977 | GAS | CARB | N | B | - | 4917 | 300 | |
1976 | GAS | CARB | N | B | - | 4917 | 300 | |
1975 | GAS | CARB | N | B | - | 4917 | 300 |
Ford E-100 Econoline Club Wagon Custom L6 4.9L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1979 | GAS | CARB | N | B | - | 4917 | 300 | |
1978 | GAS | CARB | N | B | - | 4917 | 300 | |
1977 | GAS | CARB | N | B | - | 4917 | 300 | |
1976 | GAS | CARB | N | B | - | 4917 | 300 | |
1975 | GAS | CARB | N | B | - | 4917 | 300 |
Ford E-100 Econoline Club Wagon Northland L6 4.9L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1978 | GAS | CARB | N | B | - | 4917 | 300 | |
1977 | GAS | CARB | N | B | - | 4917 | 300 | |
1976 | GAS | CARB | N | B | - | 4917 | 300 | |
1975 | GAS | CARB | N | B | - | 4917 | 300 |
Ford E-150 Econoline Base L6 4.9L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1979 | GAS | CARB | N | B | - | 4917 | 300 | |
1978 | GAS | CARB | N | B | - | 4917 | 300 | |
1977 | GAS | CARB | N | B | - | 4917 | 300 | |
1976 | GAS | CARB | N | B | - | 4917 | 300 | |
1975 | GAS | CARB | N | B | - | 4917 | 300 |
Ford E-150 Econoline Chateau L6 4.9L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1979 | GAS | CARB | N | B | - | 4917 | 300 | |
1978 | GAS | CARB | N | B | - | 4917 | 300 | |
1977 | GAS | CARB | N | B | - | 4917 | 300 | |
1976 | GAS | CARB | N | B | - | 4917 | 300 | |
1975 | GAS | CARB | N | B | - | 4917 | 300 |
Ford E-150 Econoline Custom L6 4.9L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1979 | GAS | CARB | N | B | - | 4917 | 300 | |
1978 | GAS | CARB | N | B | - | 4917 | 300 |