or
SP1032MP
Part Specifications
- Description
- Mechanical Fuel Pump
- Fuel Type
- Gas
- Flow Rate
- 25 - 35 gph
- Pressure Range
- 6.5 - 8 psi
- Inlet Type
- Butt Flare
- Outlet Type
- Threaded
- Outlet
- 1/2-20 UNF
- Gaskets
- Included
- Strainers
- Not Included
- Pop. Code
- B
* Part finish and color may vary
Related Documents
Applications
Filters
Ford F-150 Ranger V8 7.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1979 | GAS | CARB | N | J | - | - | 460 | |
1978 | GAS | CARB | N | J | - | - | 460 | |
1977 | GAS | CARB | N | J | - | - | 460 |
Ford F-150 Ranger Lariat V8 7.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1979 | GAS | CARB | N | A | - | - | 460 | |
1979 | GAS | CARB | N | J | - | - | 460 | |
1978 | GAS | CARB | N | J | - | - | 460 |
Ford F-150 Ranger XLT V8 7.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1979 | GAS | CARB | N | A | - | - | 460 | |
1979 | GAS | CARB | N | J | - | - | 460 | |
1978 | GAS | CARB | N | J | - | - | 460 | |
1977 | GAS | CARB | N | J | - | - | 460 |
Ford F-150 XLT V8 7.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1977 | GAS | CARB | N | J | - | - | 460 |
Ford F-250 Base V8 7.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1978 | GAS | CARB | N | J | - | - | 460 | |
1977 | GAS | CARB | N | J | - | - | 460 |
Ford F-250 Custom V8 7.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1979 | GAS | CARB | N | A | - | - | 460 | |
1979 | GAS | CARB | N | J | - | - | 460 | |
1978 | GAS | CARB | N | J | - | - | 460 | |
1977 | GAS | CARB | N | J | - | - | 460 |
Ford F-250 Northland V8 7.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1978 | GAS | CARB | N | J | - | - | 460 | |
1977 | GAS | CARB | N | J | - | - | 460 |
Ford F-250 Ranger V8 7.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1979 | GAS | CARB | N | A | - | - | 460 | |
1979 | GAS | CARB | N | J | - | - | 460 | |
1978 | GAS | CARB | N | J | - | - | 460 | |
1977 | GAS | CARB | N | J | - | - | 460 |
Ford F-250 Ranger Lariat V8 7.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1979 | GAS | CARB | N | A | - | - | 460 | |
1979 | GAS | CARB | N | J | - | - | 460 |