or
SP1014MP
Part Specifications
- Description
- Mechanical Fuel Pump
- Fuel Type
- Gas
- Flow Rate
- 30 - 45 gph
- Pressure Range
- 5.5 - 7 psi
- Inlet Type
- Butt Flare
- Outlet Type
- Threaded
- Outlet
- 5/8-18 UNF
- Gaskets
- Included
- Strainers
- Not Included
- Pop. Code
- B
* Part finish and color may vary
Related Documents
Applications
Filters
Buick Electra Park Avenue V8 5.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1984 | GAS | CARB | N | Y | - | - | 307 | |
1983 | GAS | CARB | N | Y | - | - | 307 | |
1982 | GAS | CARB | N | Y | - | - | 307 | |
1981 | GAS | CARB | N | Y | - | - | 307 |
Buick Electra Park Avenue V8 5.7L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1980 | GAS | CARB | N | R | - | - | 350 | |
1980 | GAS | CARB | N | X | - | - | 350 |
Buick Electra Park Avenue V8 6.6L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1979 | GAS | CARB | N | K | - | - | 403 | |
1978 | GAS | CARB | N | K | - | - | 403 |
Buick Estate Wagon Base V8 5.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1983 | GAS | CARB | N | Y | - | - | 307 | |
1982 | GAS | CARB | N | Y | - | - | 307 | |
1981 | GAS | CARB | N | Y | - | - | 307 |
Buick Estate Wagon Base V8 5.7L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1980 | GAS | CARB | N | R | - | - | 350 | |
1980 | GAS | CARB | N | X | - | - | 350 | |
1979 | GAS | CARB | N | R | - | - | 350 | |
1978 | GAS | CARB | N | R | - | - | 350 |
Buick Estate Wagon Base V8 6.6L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1979 | GAS | CARB | N | K | - | - | 403 | |
1978 | GAS | CARB | N | K | - | - | 403 | |
1977 | GAS | CARB | N | K | - | - | 403 |
Buick LeSabre Base V8 5.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1981 | GAS | CARB | N | Y | - | - | 307 |
Buick LeSabre Base V8 5.7L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1980 | GAS | CARB | N | R | - | - | 350 | |
1980 | GAS | CARB | N | X | - | - | 350 | |
1979 | GAS | CARB | N | R | - | - | 350 | |
1978 | GAS | CARB | N | R | - | - | 350 |
Buick LeSabre Base V8 6.6L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1978 | GAS | CARB | N | K | - | - | 403 | |
1977 | GAS | CARB | N | K | - | - | 403 |