or
SP1008MP
Part Specifications
- Description
- Mechanical Fuel Pump
- Fuel Type
- Gas
- Flow Rate
- 30 - 60 gph
- Pressure Range
- 7.5 - 9 psi
- Inlet Type
- Butt Flare
- Outlet Type
- Threaded
- Outlet
- 5/8-18 UNF
- Gaskets
- Included
- Strainers
- Not Included
- Pop. Code
- B
* Part finish and color may vary
Related Documents
Applications
Filters
GMC C1500 Suburban Base V8 7.4L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1980 | GAS | CARB | N | W | - | - | 454 | |
1979 | GAS | CARB | N | S | - | - | 454 |
GMC C1500 Suburban High Sierra V8 7.4L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1980 | GAS | CARB | N | S | - | - | 454 | |
1980 | GAS | CARB | N | W | - | - | 454 | |
1979 | GAS | CARB | N | S | - | - | 454 |
GMC C1500 Suburban Sierra Classic V8 7.4L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1980 | GAS | CARB | N | S | - | - | 454 | |
1980 | GAS | CARB | N | W | - | - | 454 | |
1979 | GAS | CARB | N | S | - | - | 454 |
GMC C1500 Suburban Sierra Grande V8 7.4L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1980 | GAS | CARB | N | S | - | - | 454 | |
1980 | GAS | CARB | N | W | - | - | 454 | |
1979 | GAS | CARB | N | S | - | - | 454 |
GMC C25 Base V8 7.4L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1978 | GAS | CARB | N | S | - | - | 454 | |
1977 | GAS | CARB | N | S | - | - | 454 | |
1976 | GAS | CARB | N | S | - | - | 454 | |
1976 | GAS | CARB | N | Y | - | - | 454 | |
1975 | GAS | CARB | N | Z | - | - | 454 |
GMC C25 High Sierra V8 7.4L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1978 | GAS | CARB | N | S | - | - | 454 | |
1977 | GAS | CARB | N | S | - | - | 454 | |
1976 | GAS | CARB | N | S | - | - | 454 | |
1976 | GAS | CARB | N | Y | - | - | 454 | |
1975 | GAS | CARB | N | Z | - | - | 454 |
GMC C25 Sierra Classic V8 7.4L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1978 | GAS | CARB | N | S | - | - | 454 | |
1977 | GAS | CARB | N | S | - | - | 454 | |
1976 | GAS | CARB | N | S | - | - | 454 | |
1976 | GAS | CARB | N | Y | - | - | 454 |