or
S10212
Part Specifications
- Connector Gender
- Male
- Connector Shape
- Square
- Terminal Count
- 3
- Terminal Shape
- Blade
- Pop. Code
- A
* Part finish and color may vary
Related Documents
Applications
Filters
Hyundai Tucson GLS L4 2.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2009 | GAS | FI | N | B | - | 1975 | - | |
| 2008 | GAS | FI | N | B | - | 1975 | - | |
| 2007 | GAS | FI | N | B | - | 1975 | - |
Hyundai Tucson GLS Premium L4 2.0L
Hyundai Tucson L L4 2.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2009 | GAS | FI | N | B | - | 1975 | - | |
| 2008 | GAS | FI | N | B | - | 1975 | - |
Hyundai Tucson Limited L4 2.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2018 | GAS | FI | N | - | - | 1999 | 122 | |
| 2017 | GAS | FI | N | - | - | 1999 | 122 | |
| 2016 | GAS | FI | N | - | - | 1999 | 122 | |
| 2009 | GAS | FI | N | B | - | 1975 | - | |
| 2008 | GAS | FI | N | B | - | 1975 | - |
Hyundai Tucson Limited Tech L4 2.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2018 | GAS | FI | N | - | - | 1999 | 122 | |
| 2017 | GAS | FI | N | - | - | 1999 | 122 | |
| 2016 | GAS | FI | N | - | - | 1999 | 122 |
Hyundai Tucson Luxury L4 2.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2018 | GAS | FI | N | 4 | - | 1999 | - | |
| 2017 | GAS | FI | N | 4 | - | 1999 | - | |
| 2016 | GAS | FI | N | 4 | - | 1999 | - |
Hyundai Tucson Preferred L4 2.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2021 | GAS | FI | N | 4 | - | 1999 | - | |
| 2020 | GAS | FI | N | 4 | - | 1999 | - | |
| 2019 | GAS | FI | N | 4 | - | 1999 | - |

Front
Side
Top