or
Where to buy1 888 910-8888
OS5451
Part Specifications
- Type
- Heated
- Sensor Type
- Zirconia
- Connector Shape
- Square
- Connector Gender
- Female
- Terminal Count
- 4
- Overall Length
- 17-15/16 In.
- Thread
- M18 X 1.5 mm
- Wrench Size
- 7/8
- Installation Type
- Screw
- Pop. Code
- W
* Part finish and color may vary
Related Documents
Applications
Filters
Chevrolet Impala LT V6 3.9L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2008 | FLEX | FI | N | 3 | LZG | 3880 | 237 |
Chevrolet Impala LTZ V6 3.9L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2011 | FLEX | FI | N | M | LGD | 3880 | 237 | |
2010 | FLEX | FI | N | M | LGD | 3880 | 237 | |
2009 | FLEX | FI | N | M | LGD | 3880 | 237 | |
2008 | FLEX | FI | N | 3 | LZG | 3880 | 237 |
Chevrolet Impala Police V6 3.9L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2011 | FLEX | FI | N | M | LGD | 3880 | 237 | |
2010 | FLEX | FI | N | M | LGD | 3880 | 237 | |
2009 | FLEX | FI | N | M | LGD | 3880 | 237 | |
2008 | FLEX | FI | N | 3 | LZG | 3880 | 237 |
Chevrolet Malibu Classic LS V6 3.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2008 | GAS | FI | N | N | LZ4 | 3490 | 213 |
Chevrolet Malibu Classic LT V6 3.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2008 | GAS | FI | N | N | LZ4 | 3490 | 213 |
Chevrolet Malibu LS V6 3.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2010 | FLEX | FI | N | K | LZE | 3490 | 213 | |
2010 | GAS | FI | N | N | LZ4 | 3490 | 213 | |
2009 | FLEX | FI | N | K | LZE | 3490 | 213 | |
2009 | GAS | FI | N | N | LZ4 | 3490 | 213 | |
2008 | GAS | FI | N | N | LZ4 | 3490 | 213 |
Chevrolet Malibu LT V6 3.6L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2012 | GAS | FI | N | 7 | LY7 | 3564 | 217 | |
2011 | GAS | FI | N | 7 | LY7 | 3564 | 217 | |
2010 | GAS | FI | N | 7 | LY7 | 3564 | 217 | |
2009 | GAS | FI | N | 7 | LY7 | 3564 | 217 | |
2008 | GAS | FI | N | 7 | LY7 | 3564 | 217 |
Chevrolet Malibu LT V6 3.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2009 | FLEX | FI | N | K | LZE | 3490 | 213 | |
2009 | GAS | FI | N | N | LZ4 | 3490 | 213 | |
2008 | GAS | FI | N | - | LZ4 | 3498 | 213 |
Chevrolet Malibu LTZ V6 3.6L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2012 | GAS | FI | N | 7 | LY7 | 3564 | 217 |