or
MP139
Part Specifications
- Material
- Plastic
- Connector Gender
- Male
- Connector Shape
- Rectangular
- Terminal Shape
- Blade
- Terminal Count
- 3
- Pop. Code
- B
* Part finish and color may vary
Related Documents
Applications
Filters
Chevrolet Malibu LTZ L4 2.4L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2010 | GAS | FI | N | B | - | 2384 | 145 | |
| 2009 | GAS | FI | N | B | - | 2384 | 145 | |
| 2008 | GAS | FI | N | B | - | 2384 | 145 |
Chevrolet Malibu LTZ V6 3.6L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2010 | GAS | FI | N | 7 | LY7 | 3564 | 217 | |
| 2009 | GAS | FI | N | 7 | LY7 | 3564 | 217 | |
| 2008 | GAS | FI | N | 7 | LY7 | 3564 | 217 |
Chevrolet Malibu Limited LS L4 2.5L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2016 | GAS | FI | N | A | LCV | 2457 | 153 |
Chevrolet Malibu Limited LT L4 2.5L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2016 | GAS | FI | N | A | LCV | 2457 | 153 |
Chevrolet Malibu Limited LTZ L4 2.5L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2016 | GAS | FI | N | A | LCV | 2457 | 153 |
Chevrolet Monte Carlo SS V8 5.3L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2007 | GAS | FI | N | C | LS4 | 5328 | 325 |
Chevrolet Orlando (Canada) LS L4 2.4L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2014 | FLEX | FI | N | K | LEA | 2384 | 145 | |
| 2013 | GAS | FI | N | T | LEA | 2384 | 145 | |
| 2012 | GAS | FI | N | M | LAF | 2384 | 145 |
Chevrolet Orlando (Canada) LT L4 2.4L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2014 | FLEX | FI | N | K | LEA | 2384 | 145 | |
| 2013 | GAS | FI | N | T | LEA | 2384 | 145 | |
| 2012 | GAS | FI | N | M | LAF | 2384 | 145 |
Chevrolet Orlando (Canada) LTZ L4 2.4L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2014 | FLEX | FI | N | K | LEA | 2384 | 145 | |
| 2013 | GAS | FI | N | T | LEA | 2384 | 145 | |
| 2012 | GAS | FI | N | M | LAF | 2384 | 145 |
Chevrolet Silverado 1500 Base V6 4.3L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2012 | GAS | FI | N | X | LU3 | - | 262 | |
| 2011 | GAS | FI | N | X | LU3 | - | 262 | |
| 2010 | GAS | FI | N | X | LU3 | - | 262 | |
| 2009 | GAS | FI | N | X | LU3 | - | 262 | |
| 2008 | GAS | FI | N | X | LU3 | - | 262 |
Chevrolet Silverado 1500 LS V6 4.3L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2011 | GAS | FI | N | X | LU3 | - | 262 |

Bottom
Front
Side
Top