or
MA201
Part Specifications
- Material
- Plastic
- Connector Gender
- Male
- Connector Shape
- Rectangular
- Terminal Shape
- Blade
- Terminal Count
- 6
- Pop. Code
- A
* Part finish and color may vary
Related Documents
Applications
Filters
Ford F-53 Motorhome Chassis Base V10 6.8L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2003 | GAS | FI | N | S | - | - | 415 | |
| 2002 | GAS | FI | N | S | - | - | 415 | |
| 2001 | GAS | FI | N | S | - | - | 415 | |
| 2000 | GAS | FI | N | S | - | - | 415 |
Ford F-550 Super Duty Base V10 6.8L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2004 | GAS | FI | N | S | - | - | 415 | |
| 2003 | GAS | FI | N | S | - | - | 415 | |
| 2002 | GAS | FI | N | S | - | - | 415 | |
| 2002 | LPG | FI | N | - | - | - | 415 | |
| 2001 | GAS | FI | N | S | - | - | 415 |
Ford F-550 Super Duty Lariat V10 6.8L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2004 | GAS | FI | N | S | - | - | 415 | |
| 2003 | GAS | FI | N | S | - | - | 415 | |
| 2002 | GAS | FI | N | S | - | - | 415 | |
| 2001 | GAS | FI | N | S | - | - | 415 | |
| 2000 | GAS | FI | N | S | - | - | 415 |
Ford F-550 Super Duty XL V10 6.8L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2004 | GAS | FI | N | S | - | - | 415 | |
| 2003 | GAS | FI | N | S | - | - | 415 | |
| 2002 | GAS | FI | N | S | - | - | 415 | |
| 2001 | GAS | FI | N | S | - | - | 415 | |
| 2000 | GAS | FI | N | S | - | - | 415 |
Ford F-550 Super Duty XLT V10 6.8L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2004 | GAS | FI | N | S | - | - | 415 | |
| 2003 | GAS | FI | N | S | - | - | 415 | |
| 2002 | GAS | FI | N | S | - | - | 415 | |
| 2001 | GAS | FI | N | S | - | - | 415 | |
| 2000 | GAS | FI | N | S | - | - | 415 |
Ford Mustang Base V8 4.6L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2002 | GAS | FI | N | X | - | - | 281 |


Front
Side
Top