Part Search
or
MA160
* Part finish and color may vary
Part Specifications
- Color
- Black
- Connector Gender
- Male
- Connector Quantity
- 1
- Connector Shape
- Rectangular
- Grade Type
- Standard Replacement
- Housing Included
- Yes
- Housing Material
- Plastic
- Inlet Connection Diameter
- 85 mm
- Mounting Bracket Included
- No
- Mounting Hardware Included
- No
- Outlet Connection Diameter
- 82 mm
- Terminal Quantity
- 6
- Terminal Type
- Spade
- Wiring Harness Included
- No
- Pop. Code
- A
Related Documents
Applications
Filters
Ford Explorer Sport Trac XLT V6 4.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2004 | FLEX | FI | N | K | - | - | 245 | |
| 2004 | GAS | FI | N | E | - | - | 245 | |
| 2003 | GAS | FI | N | E | - | - | 245 |
Ford Mustang Base V6 3.8L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2004 | GAS | FI | N | 4 | - | - | 232 | |
| 2003 | GAS | FI | N | 4 | - | - | 232 | |
| 2002 | GAS | FI | N | 4 | - | - | 232 | |
| 2001 | GAS | FI | N | 4 | - | - | 232 |
Ford Mustang Base V6 3.9L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2004 | GAS | FI | N | 6 | - | - | 238 |
Ford Ranger Edge V6 4.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2003 | GAS | FI | N | E | - | - | 245 | |
| 2002 | GAS | FI | N | E | - | - | 245 | |
| 2001 | GAS | FI | N | E | - | - | 245 |
Ford Ranger XL V6 4.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2003 | GAS | FI | N | E | - | - | 245 | |
| 2002 | GAS | FI | N | E | - | - | 245 | |
| 2001 | GAS | FI | N | E | - | - | 245 |
Ford Ranger XLT V6 4.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2003 | GAS | FI | N | E | - | - | 245 | |
| 2002 | GAS | FI | N | E | - | - | 245 | |
| 2001 | GAS | FI | N | E | - | - | 245 |
Ford Sable LS V6 3.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2001 | GAS | FI | N | S | - | 2968 | 181 | |
| 2000 | GAS | FI | N | S | - | 2968 | 181 |
Ford Sable LS Premium V6 3.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2001 | GAS | FI | N | S | - | 2968 | 181 | |
| 2000 | GAS | FI | N | S | - | 2968 | 181 |
Ford Taurus SE V6 3.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2003 | GAS | FI | N | S | - | 2968 | 181 | |
| 2002 | GAS | FI | N | S | - | 2968 | 181 | |
| 2001 | GAS | FI | N | S | - | 2968 | 181 | |
| 2000 | GAS | FI | N | S | - | 2968 | 181 |


Front
Side
Top