or
Where to buy1 888 910-8888
MA147
Part Specifications
- Material
- Plastic
- Connector Gender
- Male
- Connector Shape
- Oval
- Terminal Shape
- Spade
- Terminal Count
- 6
- Pop. Code
- A
* Part finish and color may vary
Related Documents
Applications
Filters
Ford F-450 Super Duty XL V10 6.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2006 | GAS | FI | N | S | - | - | 415 | |
2006 | GAS | FI | N | Y | - | - | 415 | |
2005 | GAS | FI | N | S | - | - | 415 | |
2005 | GAS | FI | N | Y | - | - | 415 |
Ford F-450 Super Duty XLT V10 6.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2010 | GAS | FI | N | Y | - | - | 415 | |
2008 | GAS | FI | N | Y | - | - | 415 | |
2007 | GAS | FI | N | Y | - | - | 415 | |
2006 | GAS | FI | N | Y | - | - | 415 | |
2005 | GAS | FI | N | Y | - | - | 415 |
Ford F-53 Motorhome Chassis Base V10 6.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2009 | GAS | FI | N | Y | - | - | 415 | |
2008 | GAS | FI | N | Y | - | - | 415 | |
2007 | GAS | FI | N | Y | - | - | 415 | |
2006 | GAS | FI | N | Y | - | - | 415 |
Ford F-550 Super Duty Base V10 6.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2008 | GAS | FI | N | S | - | - | 415 | |
2007 | GAS | FI | N | S | - | - | 415 | |
2006 | GAS | FI | N | S | - | - | 415 | |
2005 | GAS | FI | N | S | - | - | 415 |
Ford F-550 Super Duty Lariat V10 6.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2010 | GAS | FI | N | Y | - | - | 415 | |
2009 | GAS | FI | N | Y | - | - | 415 | |
2008 | GAS | FI | N | Y | - | - | 415 | |
2007 | GAS | FI | N | Y | - | - | 415 | |
2006 | GAS | FI | N | Y | - | - | 415 | |
2005 | GAS | FI | N | Y | - | - | 415 |
Ford F-550 Super Duty XL V10 6.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2010 | GAS | FI | N | Y | - | - | 415 | |
2009 | GAS | FI | N | S | - | - | 415 |