or
Where to buy1 888 910-8888
LO91
Part Specifications
- Material
- Steel / Polymer
- Outside Diameter
- 4-13/16 in.
- Inside Diameter
- 4-5/16 in.
- Pop. Code
- B
* Part finish and color may vary
Related Documents
Applications
Filters
GMC Sonoma SLS V6 4.3L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1996 | GAS | FI | N | X | LF6 | - | 262 |
Honda Passport EX V6 3.2L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2000 | GAS | FI | N | - | 6VD1 | 3165 | - | |
1999 | GAS | FI | N | - | 6VD1 | 3165 | - | |
1998 | GAS | FI | N | - | 6VD1 | 3165 | - |
Honda Passport LX V6 3.2L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2000 | GAS | FI | N | - | 6VD1 | 3165 | - | |
1999 | GAS | FI | N | - | 6VD1 | 3165 | - | |
1998 | GAS | FI | N | - | 6VD1 | 3165 | - |
Isuzu Hombre S L4 2.2L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2000 | GAS | FI | N | 4 | LN2 | 2190 | 134 | |
1999 | GAS | FI | N | 4 | LN2 | 2190 | 134 | |
1998 | GAS | FI | N | 4 | LN2 | 2190 | 134 | |
1997 | GAS | FI | N | 4 | LN2 | 2190 | 134 | |
1996 | GAS | FI | N | 4 | LN2 | 2190 | 134 |
Isuzu Hombre S V6 4.3L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2000 | GAS | FI | N | W | L35 | - | 262 | |
1999 | GAS | FI | N | X | - | 4294 | - | |
1998 | GAS | FI | N | X | - | 4294 | - | |
1997 | GAS | FI | N | X | - | 4294 | - |
Isuzu Hombre XS L4 2.2L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2000 | GAS | FI | N | 4 | LN2 | 2190 | 134 | |
1999 | GAS | FI | N | 4 | LN2 | 2190 | 134 | |
1998 | GAS | FI | N | 4 | LN2 | 2190 | 134 | |
1997 | GAS | FI | N | 4 | LN2 | 2190 | 134 | |
1996 | GAS | FI | N | 4 | LN2 | 2190 | 134 |
Isuzu Hombre XS V6 4.3L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2000 | GAS | FI | N | W | L35 | - | 262 | |
1999 | GAS | FI | N | X | - | 4294 | - | |
1998 | GAS | FI | N | X | - | 4294 | - | |
1997 | GAS | FI | N | X | - | 4294 | - |