or
LO77
Part Specifications
- Material
- Polymer
- Outside Diameter
- 4-1/2 in.
- Inside Diameter
- 2-3/16 in.
- Comments
- Nuts Included
- Pop. Code
- D
* Part finish and color may vary
Related Documents
Applications
Filters
Honda Accord EX L4 2.2L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1994 | GAS | FI | N | - | F22B1 | 2156 | - |
Honda Accord EX-R L4 2.2L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1997 | GAS | FI | N | - | F22B1 | 2156 | - | |
| 1996 | GAS | FI | N | - | F22B1 | 2156 | - |
Honda Accord EX-R V6 2.7L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1997 | GAS | FI | N | - | C27A4 | 2675 | - | |
| 1996 | GAS | FI | N | - | C27A4 | 2675 | - | |
| 1995 | GAS | FI | N | - | C27A4 | 2675 | - |
Honda Accord LX L4 2.2L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1997 | GAS | FI | N | - | F22B2 | 2156 | - | |
| 1996 | GAS | FI | N | - | F22B2 | 2156 | - | |
| 1995 | GAS | FI | N | - | F22B2 | 2156 | - | |
| 1994 | GAS | FI | N | - | F22B2 | 2156 | - |
Honda Accord LX V6 2.7L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1997 | GAS | FI | N | - | C27A4 | 2675 | - | |
| 1996 | GAS | FI | N | - | C27A4 | 2675 | - | |
| 1995 | GAS | FI | N | - | C27A4 | 2675 | - |
Honda Accord SE L4 2.2L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1997 | GAS | FI | N | - | F22B2 | 2156 | - |
Honda Accord Value Package L4 2.2L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1997 | GAS | FI | N | - | F22B2 | 2156 | - | |
| 1996 | GAS | FI | N | - | F22B2 | 2156 | - |
Honda Civic CX L4 1.6L
Honda Civic DX L4 1.6L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2000 | GAS | FI | N | - | D16Y7 | 1588 | 98 | |
| 1999 | GAS | FI | N | - | D16Y7 | 1588 | 98 | |
| 1998 | GAS | FI | N | - | D16Y7 | 1588 | 98 | |
| 1997 | GAS | FI | N | - | D16Y7 | 1588 | 98 |

Video 1