or
Where to buy1 888 910-8888
LO185
Part Specifications
- Material
- Plastic / Polymer
- Outside Diameter
- 3-15/16
- Inside Diameter
- 3-3/4
- Pop. Code
- C
* Part finish and color may vary
Related Documents
Applications
Filters
GMC Envoy XUV SLT V8 5.3L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2004 | GAS | FI | N | P | LM4 | 5328 | 325 |
GMC Jimmy Base V6 4.3L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2005 | GAS | FI | N | X | - | 4294 | - |
GMC Jimmy Diamond Edition V6 4.3L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2001 | GAS | FI | N | W | L35 | - | 262 | |
2000 | GAS | FI | N | W | L35 | - | 262 |
GMC Jimmy Envoy V6 4.3L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2000 | GAS | FI | N | W | L35 | - | 262 | |
1999 | GAS | FI | N | W | L35 | - | 262 | |
1998 | GAS | FI | N | W | L35 | - | 262 |
GMC Jimmy SL V6 4.3L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2001 | GAS | FI | N | W | L35 | - | 262 | |
1999 | GAS | FI | N | W | L35 | - | 262 | |
1998 | GAS | FI | N | W | L35 | - | 262 |
GMC Jimmy SLE V6 4.3L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2001 | GAS | FI | N | W | L35 | - | 262 | |
2000 | GAS | FI | N | W | L35 | - | 262 | |
1999 | GAS | FI | N | W | L35 | - | 262 | |
1998 | GAS | FI | N | W | L35 | - | 262 |
GMC Jimmy SLS V6 4.3L
GMC Jimmy SLT V6 4.3L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2001 | GAS | FI | N | W | L35 | - | 262 | |
2000 | GAS | FI | N | W | L35 | - | 262 | |
1999 | GAS | FI | N | W | L35 | - | 262 | |
1998 | GAS | FI | N | W | L35 | - | 262 |
GMC Savana 3500 Base V8 4.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2003 | GAS | FI | N | V | - | - | 294 |