or
LO01
Part Specifications
- Material
- Steel / Polymer
- Outside Diameter
- 3.875 In.
- Inside Diameter
- 3.125 In.
- Pop. Code
- A
* Part finish and color may vary
Related Documents
Applications
Filters
Pontiac Grand LeMans SA V8 5.7L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1978 | GAS | CARB | N | L | - | 5733 | 350 |
Pontiac Grand LeMans Safari V6 3.8L
Pontiac Grand LeMans Safari V8 4.3L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1981 | GAS | CARB | N | S | - | - | 265 | |
| 1980 | GAS | CARB | N | S | - | - | 265 |
Pontiac Grand LeMans Safari V8 4.9L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1981 | GAS | CARB | N | W | - | - | 301 | |
| 1980 | GAS | CARB | N | W | - | - | 301 | |
| 1979 | GAS | CARB | N | W | - | - | 301 | |
| 1979 | GAS | CARB | N | Y | - | - | 301 | |
| 1977 | GAS | CARB | N | Y | - | - | 301 |
Pontiac Grand LeMans Safari V8 5.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1980 | GAS | CARB | N | H | LG4 | - | 305 | |
| 1979 | GAS | CARB | N | H | LG4 | - | 305 | |
| 1978 | GAS | CARB | N | U | LG3 | - | 305 |
Pontiac Grand LeMans Safari V8 5.7L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1979 | GAS | CARB | N | L | - | - | 350 | |
| 1978 | GAS | CARB | N | L | - | - | 350 | |
| 1977 | GAS | CARB | N | R | - | - | 350 |
Pontiac Grand LeMans Safari V8 6.6L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1977 | GAS | CARB | N | K | - | - | 403 | |
| 1977 | GAS | CARB | N | Z | - | - | 400 | |
| 1975 | GAS | CARB | N | R | - | - | 400 | |
| 1975 | GAS | CARB | N | S | - | - | 400 |
Pontiac Grand Prix Base V6 3.8L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1987 | GAS | CARB | N | A | LD5 | 3800 | 231 |

Video 1