or
Where to buy1 888 910-8888
LO01
Part Specifications
- Material
- Steel / Polymer
- Outside Diameter
- 3-7/8 in.
- Inside Diameter
- 3-1/8 in.
- Pop. Code
- A
* Part finish and color may vary
Related Documents
Applications
Filters
GMC C2500 Suburban SLT V8 5.7L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1997 | GAS | FI | N | R | L31 | - | 350 | |
1996 | GAS | FI | N | R | L31 | - | 350 | |
1995 | GAS | FI | N | K | - | - | 350 |
GMC C2500 Suburban SLT V8 6.5L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1997 | DIESEL | FI | T | F | L65 | - | 395 | |
1996 | DIESEL | FI | T | F | L65 | - | 395 | |
1995 | DIESEL | FI | T | F | L65 | - | 395 |
GMC C2500 Suburban SLT V8 7.4L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1997 | GAS | FI | N | J | L29 | - | 454 | |
1996 | GAS | FI | N | J | L29 | - | 454 | |
1995 | GAS | FI | N | N | L19 | - | 454 |
GMC C35 Base L6 4.1L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1978 | GAS | CARB | N | D | - | - | 250 |
GMC C35 Base L6 4.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1978 | GAS | CARB | N | T | - | - | 292 | |
1977 | GAS | CARB | N | T | - | - | 292 | |
1976 | GAS | CARB | N | T | - | - | 292 |
GMC C35 Base V8 5.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1978 | GAS | CARB | N | U | LG9 | - | 305 |
GMC C35 Base V8 5.7L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1978 | GAS | CARB | N | L | - | - | 350 | |
1977 | GAS | CARB | N | L | - | - | 350 | |
1976 | GAS | CARB | N | L | - | - | 350 | |
1976 | GAS | CARB | N | V | - | - | 350 |
GMC C35 Base V8 6.6L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1978 | GAS | CARB | N | R | - | - | 400 | |
1977 | GAS | CARB | N | R | - | - | 400 | |
1976 | GAS | CARB | N | U | - | - | 400 |
GMC C35 Base V8 7.4L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1978 | GAS | CARB | N | S | - | - | 454 | |
1977 | GAS | CARB | N | S | - | - | 454 | |
1976 | GAS | CARB | N | S | - | - | 454 | |
1976 | GAS | CARB | N | Y | - | - | 454 |