or
Where to buy1 888 910-8888
GM34U
Part Specifications
- US Gallon
- 20
- Liter
- 75
- Length
- 39-1/4 in.
- Width
- 24-1/2 in.
- Height
- 7-3/4 in.
- Kit
- LO02 (Included)
- Strap Set
- ST49 (Not Included)
- Comments
- W/ Filler Neck; W/ Three Vent Pipes
- Pop. Code
- B
* Part finish and color may vary
Related Documents
Applications
Filters
Chevrolet Chevelle Base V8 7.4L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1971 | GAS | CARB | N | - | - | 7439 | 454 | |
1971 | GAS | CARB | N | - | - | 7441 | 454 |
Chevrolet Chevelle Concours L6 4.1L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1972 | GAS | CARB | N | D | - | 4097 | 250 | |
1971 | GAS | CARB | N | - | - | 4097 | 250 | |
1971 | GAS | CARB | N | - | - | 4098 | 250 |
Chevrolet Chevelle Concours V8 5.0L
Chevrolet Chevelle Concours V8 5.7L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1972 | GAS | CARB | N | H | - | - | 350 | |
1972 | GAS | CARB | N | J | - | - | 350 | |
1972 | GAS | CARB | N | K | - | - | 350 | |
1972 | GAS | CARB | N | L | - | - | 350 | |
1971 | GAS | CARB | N | - | - | - | 350 |
Chevrolet Chevelle Concours V8 6.6L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1972 | GAS | CARB | N | R | - | - | 400 | |
1972 | GAS | CARB | N | S | - | 6588 | 402 | |
1972 | GAS | CARB | N | U | - | 6588 | 402 | |
1971 | GAS | CARB | N | - | - | - | 400 | |
1971 | GAS | CARB | N | - | - | 6588 | 402 |
Chevrolet Chevelle Concours V8 7.4L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1972 | GAS | CARB | N | V | - | 7439 | 454 | |
1972 | GAS | CARB | N | W | - | 7439 | 454 | |
1971 | GAS | CARB | N | - | - | 7439 | 454 |
Chevrolet Chevelle Concours Estate L6 4.1L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1972 | GAS | CARB | N | D | - | 4097 | 250 |