or
GM16D
Part Specifications
- US Gallon
- 18.5
- Liter
- 70
- Length
- 41-1/4 in.
- Width
- 14-3/4 in.
- Height
- 13-1/2 in.
- Kit
- LO91 (Included)
- Strap Set
- ST08 (Not Included)
- Comments
- W/O Pan In Tank
- Pop. Code
- A
* Part finish and color may vary
Related Documents
Applications
Filters
Chevrolet S10 Xtreme L4 2.2L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2001 | FLEX | FI | N | 5 | L43 | 2190 | 134 | |
2000 | FLEX | FI | N | 5 | L43 | 2190 | 134 | |
2000 | GAS | FI | N | 4 | LN2 | 2190 | 134 | |
1999 | GAS | FI | N | 4 | LN2 | 2190 | 134 |
Chevrolet S10 Xtreme V6 4.3L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2001 | GAS | FI | N | W | L35 | - | 262 | |
2000 | GAS | FI | N | W | L35 | - | 262 | |
1999 | GAS | FI | N | W | L35 | - | 262 | |
1999 | GAS | FI | N | X | LF6 | - | 262 |
Chevrolet S10 ZR2 V6 4.3L
Chevrolet S10 ZR5 V6 4.3L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2002 | GAS | FI | N | W | L35 | - | 262 |
GMC Sonoma SL L4 2.2L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2002 | FLEX | FI | N | 5 | L43 | 2190 | 134 | |
2001 | FLEX | FI | N | 5 | L43 | 2190 | 134 | |
2000 | FLEX | FI | N | 5 | L43 | 2190 | 134 | |
2000 | GAS | FI | N | 4 | LN2 | 2190 | 134 |
GMC Sonoma SL V6 4.3L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2002 | GAS | FI | N | W | L35 | - | 262 | |
2001 | GAS | FI | N | W | L35 | - | 262 | |
2000 | GAS | FI | N | W | L35 | - | 262 |