or
GM12B
Part Specifications
- US Gallon
- 19
- Liter
- 72
- Length
- 39-3/4 in.
- Width
- 26-1/2 in.
- Height
- 9-1/4 in.
- Kit
- LO01 (Included)
- Strap Set
- ST10 (Not Included)
- Comments
- Depth Of Bottom Half 3 1/2"
- Pop. Code
- D
* Part finish and color may vary
Related Documents
Applications
Filters
Pontiac Catalina Base V8 5.7L
Pontiac Catalina Base L6 4.1L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1978 | GAS | CARB | N | D | - | - | 250 | |
1977 | GAS | CARB | N | D | - | - | 250 |
Pontiac Catalina Base V6 3.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1978 | GAS | CARB | N | A | LD5 | 3800 | 231 | |
1977 | GAS | CARB | N | A | LD5 | 3800 | 231 | |
1977 | GAS | CARB | N | C | - | - | 231 |
Pontiac Catalina Base V8 4.9L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1978 | GAS | CARB | N | Y | - | - | 301 | |
1977 | GAS | CARB | N | Y | - | - | 301 |
Pontiac Catalina Base V8 6.6L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1978 | GAS | CARB | N | K | - | - | 403 | |
1978 | GAS | CARB | N | Z | - | - | 400 | |
1977 | GAS | CARB | N | K | - | - | 403 | |
1977 | GAS | CARB | N | Z | - | - | 400 |
Pontiac Catalina Safari V8 4.9L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1979 | GAS | CARB | N | W | - | - | 301 | |
1979 | GAS | CARB | N | Y | - | - | 301 | |
1978 | GAS | CARB | N | Y | - | - | 301 |
Pontiac Catalina Safari V8 5.7L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1979 | GAS | CARB | N | R | - | - | 350 | |
1979 | GAS | CARB | N | X | - | - | 350 | |
1978 | GAS | CARB | N | R | - | - | 350 | |
1978 | GAS | CARB | N | X | - | - | 350 |
Pontiac Catalina Safari V8 6.6L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1978 | GAS | CARB | N | K | - | - | 403 |