or
FP21A
Part Specifications
- Material
- Cold Rolled Steel (EDDQ)
- Height
- 7.9375 in
- Drain Plug Thread
- M14 X 1.5
- Liter
- 4.8
- Pop. Code
- C
* Part finish and color may vary
Related Documents
Applications
Filters
Ford Ranchero Squire V8 5.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1971 | GAS | CARB | N | F | - | - | 302 | |
1971 | GAS | CARB | N | G | - | - | 302 | |
1970 | GAS | CARB | N | F | - | - | 302 | |
1970 | GAS | CARB | N | G | - | - | 302 |
Ford Thunderbird Base V8 5.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1979 | GAS | CARB | N | F | - | - | 302 | |
1978 | GAS | CARB | N | F | - | - | 302 | |
1977 | GAS | CARB | N | F | - | - | 302 |
Ford Thunderbird Diamond Jubilee V8 5.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1978 | GAS | CARB | N | F | - | - | 302 |
Ford Thunderbird Heritage V8 5.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1979 | GAS | CARB | N | F | - | - | 302 |
Ford Thunderbird Town Landau V8 5.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1979 | GAS | CARB | N | F | - | - | 302 | |
1978 | GAS | CARB | N | F | - | - | 302 |
Lincoln Versailles Base V8 5.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1980 | GAS | CARB | N | F | - | - | 302 | |
1979 | GAS | CARB | N | F | - | - | 302 | |
1978 | GAS | CARB | N | F | - | - | 302 | |
1977 | GAS | CARB | N | F | - | - | 302 |
Mercury Comet 202 V8 4.7L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1965 | GAS | CARB | N | A | - | 4727 | 289 | |
1965 | GAS | CARB | N | C | - | 4727 | 289 | |
1965 | GAS | CARB | N | D | - | 4727 | 289 | |
1965 | GAS | CARB | N | K | - | 4727 | 289 |
Mercury Comet 404 V8 4.7L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1965 | GAS | CARB | N | A | - | 4727 | 289 | |
1965 | GAS | CARB | N | C | - | 4727 | 289 | |
1965 | GAS | CARB | N | D | - | 4727 | 289 | |
1965 | GAS | CARB | N | K | - | 4727 | 289 |
Mercury Comet Base V8 5.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
1977 | GAS | CARB | N | F | - | - | 302 | |
1976 | GAS | CARB | N | F | - | - | 302 |