or
Where to buy1 888 910-8888
FNH039
Part Specifications
- Overall Length
- 12-5/8 in.
- End 1 Inner Diameter
- 1-9/16 in.
- End 1 Outer Diameter
- 1-7/8 in.
- End 2 Inner Diameter
- 1-5/8 in.
- End 2 Outer Diameter
- 1-15/16 in.
- Pop. Code
- A
* Part finish and color may vary
Related Documents
Applications
Filters
Ford F-350 Super Duty Lariat V8 6.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2004 | DIESEL | FI | T | P | - | - | 363 | |
2003 | DIESEL | FI | T | P | - | - | 363 |
Ford F-350 Super Duty Lariat V10 6.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2003 | GAS | FI | N | S | - | - | 415 | |
2002 | GAS | FI | N | S | - | - | 415 | |
2001 | GAS | FI | N | S | - | - | 415 | |
1999 | GAS | FI | N | S | - | - | 415 |
Ford F-350 Super Duty Lariat V8 5.4L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2003 | GAS | FI | N | L | - | - | 330 | |
2002 | GAS | FI | N | L | - | - | 330 | |
2001 | GAS | FI | N | L | - | - | 330 | |
1999 | GAS | FI | N | L | - | - | 330 |
Ford F-350 Super Duty Lariat V8 7.3L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2003 | DIESEL | FI | T | F | - | - | 445 | |
2002 | DIESEL | FI | T | F | - | - | 445 | |
2001 | DIESEL | FI | T | F | - | - | 445 | |
2000 | DIESEL | FI | T | F | - | - | 445 | |
1999 | DIESEL | FI | T | F | - | - | 445 |
Ford F-350 Super Duty XL V8 6.4L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2010 | DIESEL | FI | T | R | - | - | 391 | |
2009 | DIESEL | FI | T | R | - | - | 391 | |
2008 | DIESEL | FI | T | R | - | - | 391 |
Ford F-350 Super Duty XL V8 6.0L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2007 | DIESEL | FI | T | P | - | - | 363 | |
2006 | DIESEL | FI | T | P | - | - | 363 | |
2005 | DIESEL | FI | T | P | - | - | 363 | |
2004 | DIESEL | FI | T | P | - | - | 363 |
Ford F-350 Super Duty XL V10 6.8L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2004 | GAS | FI | N | S | - | - | 415 | |
2003 | GAS | FI | N | S | - | - | 415 |
Ford F-350 Super Duty XL V8 5.4L
Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
---|---|---|---|---|---|---|---|---|
2004 | GAS | FI | N | L | - | - | 330 |