Part Search
or
FNH012
* Part finish and color may vary
Part Specifications
- Color
- Black
- End 1 Inside Diameter
- 2 in
- End 1 Outside Diameter
- 60.0000 mm
- End 2 Inside Diameter
- 2 in
- End 2 Outside Diameter
- 60.0000 mm
- Fuel Cap Included
- No
- Length
- 10.6875 in
- Material
- Rubber
- Mounting Bracket Included
- Yes
- Wall Thickness
- 0.1875 in
- Pop. Code
- A
Related Documents
Applications
Filters
Ford E-350 Econoline Club Wagon XL V8 5.8L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1985 | GAS | CARB | N | G | - | 5753 | 351 | |
| 1985 | GAS | CARB | N | H | - | 5753 | 351 | |
| 1984 | GAS | CARB | N | G | - | 5753 | 351 | |
| 1983 | GAS | CARB | N | G | - | 5753 | 351 |
Ford E-350 Econoline Club Wagon XL V8 6.9L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1985 | DIESEL | FI | N | 1 | - | - | 420 | |
| 1984 | DIESEL | FI | N | 1 | - | - | 420 | |
| 1983 | DIESEL | FI | N | 1 | - | - | 420 |
Ford E-350 Econoline Club Wagon XL V8 7.5L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1985 | GAS | CARB | N | L | - | - | 460 | |
| 1984 | GAS | CARB | N | L | - | - | 460 | |
| 1983 | GAS | CARB | N | L | - | - | 460 |
Ford E-350 Econoline Club Wagon XL L6 4.9L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1984 | GAS | CARB | N | Y | - | 4917 | 300 | |
| 1983 | GAS | CARB | N | Y | - | 4917 | 300 |
Ford E-350 Econoline Club Wagon XLT L6 4.9L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1991 | GAS | FI | N | Y | - | 4917 | 300 | |
| 1989 | GAS | FI | N | Y | - | 4917 | 300 | |
| 1988 | GAS | FI | N | Y | - | 4917 | 300 | |
| 1987 | GAS | FI | N | Y | - | 4917 | 300 |
Ford E-350 Econoline Club Wagon XLT V8 5.8L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1991 | GAS | FI | N | H | - | 5753 | 351 | |
| 1989 | GAS | FI | N | H | - | 5753 | 351 | |
| 1988 | GAS | FI | N | H | - | 5753 | 351 |
Ford E-350 Econoline Club Wagon XLT V8 7.3L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1991 | DIESEL | FI | N | M | - | - | 445 | |
| 1989 | DIESEL | FI | N | M | - | - | 445 | |
| 1988 | DIESEL | FI | N | M | - | - | 445 |
Ford E-350 Econoline Club Wagon XLT V8 7.5L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 1991 | GAS | FI | N | G | - | - | 460 | |
| 1989 | GAS | FI | N | G | - | - | 460 | |
| 1988 | GAS | FI | N | G | - | - | 460 |

Kit