or
FNA06
Part Specifications
- Description
- Fuel Filler Neck Sleeve
- Material
- Plastic
- Inside Diameter
- 0.6875 In.
- Thickness
- 6.875 In.
- Pop. Code
- C
* Part finish and color may vary
Related Documents
Applications
Filters
Lincoln MKZ Hybrid L4 2.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2015 | FULL HYBRID EV-GAS (FHEV) | FI | N | U | - | 1999 | 122 | |
| 2014 | FULL HYBRID EV-GAS (FHEV) | FI | N | U | - | 1999 | 122 | |
| 2013 | FULL HYBRID EV-GAS (FHEV) | FI | N | U | - | 1999 | 122 |
Lincoln MKZ Hybrid L4 2.5L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2012 | FULL HYBRID EV-GAS (FHEV) | FI | N | 3 | - | 2488 | 152 | |
| 2011 | FULL HYBRID EV-GAS (FHEV) | FI | N | 3 | - | 2488 | 152 |
Lincoln MKZ Premiere L4 2.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2018 | GAS | FI | T | 9 | - | 1999 | 122 | |
| 2017 | GAS | FI | T | 9 | - | 1999 | 122 |
Lincoln MKZ Premiere Hybrid L4 2.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2018 | FULL HYBRID EV-GAS (FHEV) | FI | N | U | - | 1999 | 122 | |
| 2017 | FULL HYBRID EV-GAS (FHEV) | FI | N | U | - | 1999 | 122 |
Lincoln MKZ Reserve L4 2.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2020 | GAS | FI | T | 9 | - | 1999 | 122 | |
| 2019 | GAS | FI | T | 9 | - | 1999 | 122 | |
| 2018 | GAS | FI | T | 9 | - | 1999 | 122 | |
| 2017 | GAS | FI | T | 9 | - | 1999 | 122 |
Lincoln MKZ Reserve V6 3.0L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2020 | GAS | FI | T | C | - | 2956 | 181 | |
| 2019 | GAS | FI | T | C | - | 2956 | 181 | |
| 2018 | GAS | FI | T | C | - | 2956 | 181 | |
| 2017 | GAS | FI | T | C | - | 2956 | 181 |
Lincoln MKZ Reserve V6 3.7L
| Year | Fuel | Fuel Del. | ASP. | Eng. VIN | Eng. Desg. | CC | CID | |
|---|---|---|---|---|---|---|---|---|
| 2016 | GAS | FI | N | K | - | 3726 | 227 | |
| 2015 | GAS | FI | N | K | - | 3726 | 227 | |
| 2014 | GAS | FI | N | K | - | 3726 | 227 | |
| 2013 | GAS | FI | N | K | - | 3726 | 227 |
